UNIVAR SOLUTIONS USA INC
Quick Summary
- •Released 6,951 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
5420 SPEAKER RD
KANSAS CITY, KS 66106
View on map ↗ - County
- WYANDOTTE County
- Industry
- Wholesale Trade
- NAICS (North American Industry Classification)
- 424690
- Inspections
- 8 · last Jan 7, 2026
- Total Penalties
- $0 · last Jul 24, 1989
- Registry ID
- 110000445448
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 755 | — |
| 2016 | 6,951 | +821% |
| 2018 | 916 | — |
| 2019 | 511 | -44% |
| 2020 | 11,642 | +2177% |
| 2021 | 11,338 | -3% |
| 2022 | 10,559 | -7% |
| 2023 | 7,906 | -25% |
| 2024 | 323 | -96% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | — | — | — | — | 3,211 | |
| Xylene (mixed isomers) | — | — | — | — | 1,266 | |
| Methyl isobutyl ketone | — | — | — | — | 317 | ♦ Carcinogen |
| Methanol | — | — | — | — | 1,682 | |
| n-Butyl alcohol | 323 | 323 | — | — | 3,644 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Certain glycol ethers | — | — | — | — | 18 | |
| Methanol | 6,464 | 6,464 | — | — | 4,680 | |
| Toluene | 602 | 602 | — | — | 4,680 | |
| n-Butyl alcohol | 537 | 537 | — | — | 4,680 | |
| Xylene (mixed isomers) | 244 | 244 | — | — | 4,680 | |
| Methyl isobutyl ketone | 59 | 59 | — | — | 4,680 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | — | — | — | — | 3,195 | |
| Xylene (mixed isomers) | — | — | — | — | 1,398 | |
| Methanol | 10,008 | 10,008 | — | — | 4,045 | |
| n-Butyl alcohol | 468 | 468 | — | — | — | |
| Methyl isobutyl ketone | 83 | 83 | — | — | — | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | 10,537 | 10,537 | — | — | — | |
| n-Butyl alcohol | 375 | 375 | — | — | — | |
| Toluene | 233 | 233 | — | — | — | |
| Xylene (mixed isomers) | 150 | 150 | — | — | — | |
| Methyl isobutyl ketone | 38 | 38 | — | — | — | ♦ Carcinogen |
| Certain glycol ethers | 5 | 5 | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | 9,690 | 9,690 | — | — | — | |
| Certain glycol ethers | 624 | 624 | — | — | — | |
| Toluene | 515 | 515 | — | — | — | |
| Xylene (mixed isomers) | 397 | 397 | — | — | — | |
| Methyl isobutyl ketone | 239 | 239 | — | — | — | ♦ Carcinogen |
| n-Butyl alcohol | 176 | 176 | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 511 | 511 | — | — | 6,240 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| n-Butyl alcohol | — | — | — | — | — | |
| Methanol | — | — | — | — | 100 | |
| Certain glycol ethers | — | — | — | — | 150 | |
| Xylene (mixed isomers) | — | — | — | — | 2,194 | |
| Methyl isobutyl ketone | 459 | 459 | — | — | 1,129 | ♦ Carcinogen |
| n-Hexane | 252 | 252 | — | — | 20 | |
| Toluene | 205 | 205 | — | — | 105 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| n-Butyl alcohol | — | — | — | — | 250 | |
| Methanol | 3,352 | 3,352 | — | — | 8,727 | |
| Toluene | 2,343 | 2,343 | — | — | 7,121 | |
| Methyl isobutyl ketone | 501 | 500 | — | 1 | 2,428 | ♦ Carcinogen |
| Xylene (mixed isomers) | 500 | 500 | — | — | 250 | |
| Certain glycol ethers | 255 | 255 | — | — | 750 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | — | — | — | — | 4,034 | |
| n-Butyl alcohol | — | — | — | — | 250 | |
| Methyl isobutyl ketone | — | — | — | — | 1,720 | ♦ Carcinogen |
| Methanol | — | — | — | — | 2,063 | |
| Xylene (mixed isomers) | — | — | — | — | 4,228 | |
| n-Hexane | 500 | 500 | — | — | 250 | |
| Certain glycol ethers | 255 | 255 | — | — | 750 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Xylene (mixed isomers) | — | — | — | 93 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
CLEAN EARTH OF CALVERT CITY LL- KYD985073196
CALVERT CITY, KY
|
Methyl isobutyl ketone | 3,643 | — | — | — |
|
TRADEBE TREATMENT AND RECYCLIN- IND000646943
EAST CHICAGO, IN
|
Methyl isobutyl ketone | 317 | — | — | — |
|
ARNETTE POLYMERS - MOR000000422
RICHMOND, MO
|
Methyl isobutyl ketone | 317 | — | — | — |
|
FIGEAC-AERO NORTH AMERICA - KSR000017913
WICHITA, KS
|
Xylene (mixed isomers) | 1,031 | — | — | — |
|
POLARIS LABS - UTR000008391
SALT LAKE CITY, UT
|
Xylene (mixed isomers) | 53 | — | — | — |
|
ROSS INCINERATION SERVICES INC- OHD048415665
GRAFTON, OH
|
Xylene (mixed isomers) | — | — | — | 93 |
|
SYSTECH ENVIRONMENTAL CORP - KSD980633259
FREDONIA, KS
|
Xylene (mixed isomers) | 53 | — | — | — |
|
CLEAN EARTH OF CALVERT CITY LL- KYD985073196
CALVERT CITY, KY
|
Xylene (mixed isomers) | 3,643 | — | — | — |
|
TRADEBE TREATMENT AND RECYCLIN- IND000646943
EAST CHICAGO, IN
|
Xylene (mixed isomers) | 1,120 | — | — | — |
|
PIONEER BALLOON CO - KSD984970426
EL DORADO, KS
|
Xylene (mixed isomers) | 58 | — | — | — |
|
ARNETTE POLYMERS - MOR000000422
RICHMOND, MO
|
Xylene (mixed isomers) | 32 | — | — | — |
|
SHERWIN-WILIAMS (PCG 794358)-CA0000370924
SANTA FE SPRINGS, CA
|
Xylene (mixed isomers) | 1 | — | — | — |
|
VERSAFLEX INC - KSR743913697
KANSAS CITY, KS
|
Xylene (mixed isomers) | 93 | — | — | — |
|
FIGEAC-AERO NORTH AMERICA - KSR000017913
WICHITA, KS
|
Toluene | 1,031 | — | — | — |
|
POLARIS LABS - UTR000008391
SALT LAKE CITY, UT
|
Toluene | 525 | — | — | — |
|
SYSTECH ENVIRONMENTAL CORP - KSD980633259
FREDONIA, KS
|
Toluene | 925 | — | — | — |
|
WILKO PAINT INC - KSD980687958
WICHITA, KS
|
Toluene | 1,145 | — | — | — |
|
CLEAN EARTH OF CALVERT CITY LL- KYD985073196
CALVERT CITY, KY
|
Toluene | 3,760 | — | — | — |
|
SUTERRA - ORQ000028723
BEND, OR
|
Toluene | 53 | — | — | — |
|
COBLACO SERVICES, INC - COR000007146
HENDERSON, CO
|
Toluene | 400 | — | — | — |
|
LONE STAR INDUSTRIES INC - MOD981127319
CAPE GIRARDEAU, MO
|
Toluene | 1,028 | — | — | — |
|
TRADEBE TREATMENT AND RECYCLIN- IND000646943
EAST CHICAGO, IN
|
Toluene | 1,089 | — | — | — |
|
PIONEER BALLOON CO - KSD984970426
EL DORADO, KS
|
Toluene | 58 | — | — | — |
|
CLEAN EARTH OF CALVERT CITY LL- KYD985073196
CALVERT CITY, KY
|
n-Butyl alcohol | 3,643 | — | — | — |
|
PACESETTER INC - CAD983647520
SYLMAR, CA
|
Methanol | 2 | — | — | — |
|
SYSTECH ENVIRONMENTAL CORP - KSD980633259
FREDONIA, KS
|
Methanol | 2 | — | — | — |
|
CLEAN EARTH OF CALVERT CITY LL- KYD985073196
CALVERT CITY, KY
|
Methanol | 3,643 | — | — | — |
|
SUTERRA - ORQ000028723
BEND, OR
|
Methanol | 1,680 | — | — | — |
|
- KSD980633259
FREDONIA, KS
|
Methanol | 1,680 | — | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Violation of a permit condition or requirement | Apr 30, 2024 | May 24, 2024 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Apr 30, 2024 | May 14, 2024 | Resolved |
| caa | FRV | Apr 2, 2023 | — | Open |
| rcra | Violation of a permit condition or requirement | Dec 12, 2017 | Feb 22, 2018 | Resolved |
| rcra | Land Disposal Restrictions: Prohibitions on Storage | Dec 12, 2017 | Feb 22, 2018 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | May 17, 2017 | May 17, 2017 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Sep 4, 2014 | Oct 2, 2014 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Sep 4, 2014 | Oct 2, 2014 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jan 8, 2013 | Mar 21, 2013 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Jul 20, 2011 | Sep 9, 2011 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Jul 20, 2011 | Jul 22, 2011 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Jul 20, 2011 | Sep 9, 2011 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jul 20, 2011 | Jul 22, 2011 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Jul 20, 2011 | Sep 9, 2011 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Nov 19, 2008 | Sep 16, 2009 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Nov 19, 2008 | Nov 19, 2008 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Nov 19, 2008 | Nov 19, 2008 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Large Quantity Handlers | Nov 19, 2008 | Nov 19, 2008 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | Jun 22, 2005 | Aug 1, 2005 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Jun 22, 2005 | Aug 1, 2005 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Jun 22, 2005 | Aug 1, 2005 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jun 8, 2004 | Sep 16, 2009 | Resolved |
| rcra | Land Disposal Restrictions: General | Jun 8, 2004 | Sep 16, 2009 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jun 10, 2003 | Jun 27, 2003 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Jun 10, 2003 | Jun 27, 2003 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Feb 9, 1994 | Mar 9, 1994 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Feb 9, 1994 | Mar 9, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Feb 9, 1994 | Mar 7, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Nov 23, 1992 | Nov 25, 1992 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Dec 17, 1991 | Dec 17, 1991 | Resolved |
| rcra | Land Disposal Restrictions: General | Oct 24, 1990 | Dec 6, 1990 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General | Oct 24, 1990 | Dec 6, 1990 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Financial Requirements | Jan 9, 1990 | Jan 30, 1990 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General | Apr 13, 1989 | Jun 8, 1990 | Resolved |
| rcra | Land Disposal Restrictions: General | Mar 16, 1988 | Jun 8, 1988 | Resolved |
| rcra | Land Disposal Restrictions: General | Oct 29, 1987 | Nov 13, 1987 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.