Non-Compliance
Clean Water Act
VILLAGE OF RANDOLPH
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
248 W. STROUD ST.
RANDOLPH, WI 53956
View on map ↗ - County
- DODGE County
- Inspections
- 1 · last Jun 3, 2021
- Total Penalties
- $0
- Registry ID
- 110010886595
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
11
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Monitoring Violations - Analysis not Conducted | Jun 30, 2022 | — | Open |
| cwa | Monitoring Violations - Analysis not Conducted | Jul 26, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 30, 1980 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.46 mg/L | 2.00 | +523% | Jun 2025 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 38.04 mg/L | 20.00 | +90% | Jun 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 86.55 mg/L | 30.00 | +189% | Jun 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 16.50 mg/L | 3.60 | +358% | Jun 2025 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.81 mg/L | 4.00 | +30% | Jun 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.85 mg/L | 2.00 | +443% | May 2025 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 18.00 mg/L | 3.60 | +400% | May 2025 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.69 mg/L | 4.00 | +8% | Jul 2023 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.41 mg/L | 5.30 | +2% | Feb 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.33 mg/L | 5.30 | +1% | Jan 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.65 mg/L | 5.30 | +7% | Dec 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.98 mg/L | 5.30 | +13% | Oct 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.80 mg/L | 5.30 | +9% | Sep 2017 | Resolved |
Other facilities in DODGE County, WI
ERIC RUSCH SITE
LOMIRA, WI
NAI PFEFFERLE SITE
HUSTISFORD, WI
RUBICON OASIS-FD251
RUBICON, WI
GRANDE CHEESE CO RUBICON
RUBICON, WI
· Manufacturing
WYMAN GORDON MAYVILLE DIE & TOOL
MAYVILLE, WI
· Manufacturing