Clean Water Act
FALULAH WATER FILTRATION FACILITY
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
1200 RINDGE ROAD
FITCHBURG, MA 01420
View on map ↗ - County
- WORCESTER County
- Total Penalties
- $0
- Registry ID
- 110014391531
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.01 | +3% | Jan 2018 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.01 | +3% | Dec 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.01 | +3% | Jul 2017 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.02 | +44% | Jun 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +65% | Jun 2017 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.01 | +231% | May 2017 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.05 mg/L | 0.02 | +139% | May 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.01 | +127% | Apr 2017 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.05 mg/L | 0.02 | +139% | Apr 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.01 | +169% | Mar 2017 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.02 | +91% | Mar 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +24% | Feb 2017 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.02 | +44% | Feb 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.01 | +148% | Jan 2017 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.05 mg/L | 0.02 | +139% | Jan 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.02 | +91% | Dec 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.01 | +189% | Dec 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.01 | +169% | Nov 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.02 | +91% | Nov 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +65% | Oct 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +65% | Sep 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +65% | Aug 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.02 | +44% | Aug 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.06 mg/L | 0.02 | +187% | Jul 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.01 | +231% | Jul 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.02 | +91% | Jun 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +65% | Jun 2016 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State Administrative Order of Consent
Clean Water Act
· Case MA-ACO-CE-17-5D003 · Dec 18, 2017
Other facilities in WORCESTER County, MA
SOUTHBRIDGE RECYCLING & DISPOSAL PARK
SOUTHBRIDGE, MA
LIQUI BOX CORP
AUBURN, MA
ABBOTT BIORESEARCH CENTER
WORCESTER, MA
· Manufacturing
BJS WHOLESALE DISTRIBUTION CENTER
UXBRIDGE, MA
PHOTONIS USA INC
STURBRIDGE, MA
· Manufacturing