TRI Reporter
DANIEL G. SCHUSTER, INC. - FREDERICK PLANT
Quick Summary
- •Released 0 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $147,497 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
530 EAST SOUTH STREET
FREDERICK, MD 21701
View on map ↗ - County
- FREDERICK County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 327320
- Total Penalties
- $147,497 · last Aug 31, 2023
- Registry ID
- 110009681433
How This Compares
#149
of 156 TRI reporters in MD
#16,247
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2017–2024)
0% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2017 | 0 | — |
| 2018 | 0 | 0% |
| 2019 | 0 | 0% |
| 2020 | 0 | 0% |
| 2021 | 0 | 0% |
| 2022 | 0 | 0% |
| 2023 | 0 | 0% |
| 2024 | 0 | 0% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | — | |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | — | |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Administrative - Formal
· Case 03-2023-0070 · Aug 31, 2023
$147,497
Other facilities in FREDERICK County, MD
CITY OF BRUNSWICK DPW EQUIPMENT STORAGE FACILITY
BRUNSWICK, MD
D & S INC - FREDERICK
FREDERICK, MD
SPRING MANOR WINERY & DISTILLERY
THURMONT, MD
SHEETZ
THURMONT, MD
· Retail Trade
NEW MARKET SHOPPING CENTER-WTP 1 WELL 1
BROOKEVILLE, MD