UNIVAR USA INC
Quick Summary
- •Released 839 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
2400 S 170TH ST
NEW BERLIN, WI 53151
View on map ↗ - County
- WAUKESHA County
- Industry
- Wholesale Trade
- NAICS (North American Industry Classification)
- 424690
- Total Penalties
- $0
- Registry ID
- 110000417521
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 839 | — |
| 2016 | 839 | 0% |
| 2017 | 839 | 0% |
| 2018 | 207 | -75% |
| 2019 | 250 | +21% |
| 2020 | 10 | -96% |
| 2021 | 0 | -100% |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | — | — | — | — | — | |
| n-Hexane | — | — | — | — | — | |
| Toluene | — | — | — | — | — | |
| Methanol | — | — | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylbenzene | — | — | — | — | — | ♦ Carcinogen |
| n-Hexane | — | — | — | — | — | |
| o-Xylene | — | — | — | — | — | |
| Diethanolamine | — | — | — | — | — | |
| Methyl isobutyl ketone | — | — | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | — | — | — | — | — | |
| n-Butyl alcohol | — | — | — | — | — | |
| p-Xylene | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| Toluene | — | — | — | — | — | |
| m-Xylene | — | — | — | — | — | |
| Certain glycol ethers | 5 | 5 | — | — | — | |
| Methanol | 5 | 5 | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| o-Xylene | — | — | — | — | — | |
| p-Xylene | — | — | — | — | — | |
| Xylene (mixed isomers) | — | — | — | — | — | |
| Certain glycol ethers | 250 | 250 | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| Diethanolamine | — | — | — | — | — | |
| o-Xylene | — | — | — | — | — | |
| m-Xylene | — | — | — | — | — | |
| Ethylbenzene | — | — | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | — | — | — | — | — | |
| n-Butyl alcohol | — | — | — | — | — | |
| Toluene | — | — | — | — | — | |
| Methyl isobutyl ketone | — | — | — | — | — | ♦ Carcinogen |
| p-Xylene | — | — | — | — | — | |
| n-Hexane | — | — | — | — | — | |
| Certain glycol ethers | 106 | 106 | — | — | — | |
| Methanol | 101 | 101 | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methyl isobutyl ketone | — | — | — | — | — | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| n-Butyl alcohol | — | — | — | — | — | |
| p-Xylene | — | — | — | — | — | |
| o-Xylene | — | — | — | — | — | |
| Diethanolamine | — | — | — | — | — | |
| n-Hexane | 287 | 287 | — | — | — | |
| Xylene (mixed isomers) | 180 | 180 | — | — | — | |
| Certain glycol ethers | 106 | 106 | — | — | — | |
| Methanol | 101 | 101 | — | — | — | |
| Ethylbenzene | 99 | 99 | — | — | — | ♦ Carcinogen |
| Toluene | 46 | 46 | — | — | — | |
| m-Xylene | 20 | 20 | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| p-Xylene | — | — | — | — | — | |
| Methyl isobutyl ketone | — | — | — | — | — | ♦ Carcinogen |
| n-Butyl alcohol | — | — | — | — | — | |
| o-Xylene | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| Diethanolamine | — | — | — | — | 549 | |
| n-Hexane | 287 | 287 | — | — | 498 | |
| Xylene (mixed isomers) | 180 | 180 | — | — | 13,378 | |
| Certain glycol ethers | 106 | 106 | — | — | 5,379 | |
| Methanol | 101 | 101 | — | — | 839 | |
| Ethylbenzene | 99 | 99 | — | — | 4,205 | ♦ Carcinogen |
| Toluene | 46 | 46 | — | — | 479 | |
| m-Xylene | 20 | 20 | — | — | 484 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Diethanolamine | — | — | — | — | 549 | |
| n-Butyl alcohol | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| o-Xylene | — | — | — | — | — | |
| Methyl isobutyl ketone | — | — | — | — | — | ♦ Carcinogen |
| p-Xylene | — | — | — | — | — | |
| n-Hexane | 287 | 287 | — | — | 498 | |
| Xylene (mixed isomers) | 180 | 180 | — | — | 13,378 | |
| Certain glycol ethers | 106 | 106 | — | — | 5,379 | |
| Methanol | 101 | 101 | — | — | 839 | |
| Ethylbenzene | 99 | 99 | — | — | 4,205 | ♦ Carcinogen |
| Toluene | 46 | 46 | — | — | 479 | |
| m-Xylene | 20 | 20 | — | — | 484 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
TRADEBE TREATMENT AND RECYCLING, LLC
EAST CHICAGO, IN
|
Certain glycol ethers | — | — | 5,379 | — |
|
TRADEBE TREATMENT AND RECYCLING, LLC
EAST CHICAGO, IN
|
Ethylbenzene | — | — | 4,205 | — |
|
TRADEBE TREATMENT AND RECYCLING, LLC
EAST CHICAGO, IN
|
Toluene | — | — | 479 | — |
|
TRADEBE TREATMENT AND RECYCLING, LLC
EAST CHICAGO, IN
|
Xylene (mixed isomers) | — | — | 13,378 | — |
|
TRADEBE TREATMENT AND RECYCLING, LLC
EAST CHICAGO, IN
|
Diethanolamine | — | — | 549 | — |
|
TRADEBE TREATMENT AND RECYCLING, LLC
EAST CHICAGO, IN
|
n-Hexane | — | — | 498 | — |
|
TRADEBE TREATMENT AND RECYCLING, LLC
EAST CHICAGO, IN
|
m-Xylene | — | — | 484 | — |
|
TRADEBE TREATMENT AND RECYCLING, LLC
EAST CHICAGO, IN
|
Methanol | — | — | 839 | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: General | Aug 16, 2011 | Jan 23, 2014 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Apr 30, 1996 | Aug 9, 1996 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Nov 11, 1986 | Jan 21, 1987 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.