Non-Compliance
Clean Water Act
CHARLES MILL SITES LAKE COTTAGE AREA WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
CRIDER RD AND US 30
MANSFIELD, OH 44903
View on map ↗ - County
- RICHLAND County
- Inspections
- 1 · last Sep 15, 2021
- Total Penalties
- $0
- Registry ID
- 110025315111
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Jul 1, 2009 | Jan 1, 2011 | Resolved |
| cwa | Schedule Event reported late | Jul 1, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2009 | — | Open |
| cwa | Schedule Event unachieved but reported | Jul 1, 2009 | Jan 1, 2011 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 142.00 MPN/100mL | 126.00 | +13% | Aug 2025 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 540.00 MPN/100mL | 126.00 | +329% | Sep 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 540.00 MPN/100mL | 284.00 | +90% | Sep 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 128.00 MPN/100mL | 126.00 | +2% | Aug 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.40 mg/L | 4.50 | +176% | Mar 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 452.00 MPN/100mL | 284.00 | +59% | Aug 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 167.00 MPN/100mL | 126.00 | +33% | Oct 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 11.00 kg/d | 3.07 | +258% | Jan 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 97.00 mg/L | 18.00 | +439% | Jan 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.20 kg/d | 2.05 | +56% | Jan 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 27.00 mg/L | 12.00 | +125% | Jan 2017 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 152.00 MPN/100mL | 126.00 | +21% | Sep 2016 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 136.00 MPN/100mL | 126.00 | +8% | May 2016 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 17.00 mg/L | 10.00 | +70% | Nov 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 29.00 mg/L | 15.00 | +93% | Nov 2015 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 1,300.00 MPN/100mL | 284.00 | +358% | May 2015 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 1,300.00 MPN/100mL | 126.00 | +932% | May 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.40 kg/d | 3.07 | +11% | Apr 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 30.00 mg/L | 18.00 | +67% | Apr 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 17.00 mg/L | 12.00 | +42% | Apr 2015 | Open |
Other facilities in RICHLAND County, OH
DECOATING INC *
SHELBY, OH
BP AMOCO 01981 *
MANSFIELD, OH
SWIFY OIL CO
MANSFIELD, OH
MTD CONSUMER GROUP INC - SHELBY FACILITY
SHELBY, OH
· Manufacturing