Clean Air Act
Clean Water Act
RCRA
LEBANON WASTEWATER TREATMENT FACILITY
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
28 MARKET STREET
LEBANON, NH 03784
View on map ↗ - County
- GRAFTON County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 3 · last Dec 3, 2024
- Total Penalties
- $0
- Registry ID
- 110002320783
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Dry-weather SSO, no discharge to waters of the U.S., that may endanger health or the environment | Apr 1, 2026 | — | Open |
| cwa | Dry-weather SSO, no discharge to waters of the U.S., that may endanger health or the environment | Aug 12, 2025 | — | Open |
| cwa | Dry-weather SSO discharge to waters of the U.S. that may endanger health or the environment | Jul 12, 2025 | — | Open |
| cwa | Dry-weather SSO discharge to waters of the U.S. that may endanger health or the environment | Oct 22, 2024 | — | Open |
| cwa | Dry-weather SSO discharge to waters of the U.S. that may endanger health or the environment | Oct 9, 2024 | — | Open |
| cwa | Dry-weather SSO, no discharge to waters of the U.S., that may endanger health or the environment | Jul 18, 2024 | — | Open |
| cwa | Dry-weather SSO, no discharge to waters of the U.S., that may endanger health or the environment | Sep 8, 2023 | — | Open |
| cwa | Dry-weather SSO, no discharge to waters of the U.S., that may endanger health or the environment | May 30, 2023 | — | Open |
| cwa | Dry-weather SSO, no discharge to waters of the U.S., that may endanger health or the environment | Jun 4, 2022 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2021 | Jan 31, 2022 | Resolved |
| cwa | PR: Biosolids: Other Management Practice Violation | Jan 1, 2019 | Sep 30, 2020 | Resolved |
| cwa | Schedule Event achieved late but reported | Aug 31, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Aug 31, 2012 | Jan 1, 2013 | Resolved |
| cwa | Schedule Event reported late | Aug 31, 2012 | — | Open |
| cwa | Schedule Event unachieved but reported | Aug 31, 2012 | Jan 1, 2013 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 19, 2003 | Mar 26, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 19, 2003 | — | Open |
| cwa | Schedule Event achieved late but reported | Aug 31, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Aug 31, 2002 | Nov 25, 2002 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 19, 2002 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 15, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Feb 19, 2001 | Jun 7, 2001 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 19, 2001 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 15, 2001 | May 22, 2001 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 15, 2001 | — | Open |
| cwa | Schedule Event achieved late but reported | Aug 31, 2000 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Chlorine, total residual | DMR, Limited - Numeric Violation | 1.10 mg/L | 1.00 | +10% | Jan 2024 | Open |
| E. coli | DMR, Limited - Numeric Violation | 579.40 MPN/100mL | 406.00 | +43% | May 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 406.00 | +496% | Mar 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,046.20 MPN/100mL | 406.00 | +158% | Dec 2015 | Open |
| E. coli | DMR, Limited - Numeric Violation | 866.40 MPN/100mL | 406.00 | +113% | May 2015 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 406.00 | +99,999% | Feb 2015 | Open |
| E. coli | DMR, Limited - Numeric Violation | 309.10 MPN/100mL | 126.00 | +145% | Feb 2015 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 1,000.00 | +99,999% | Jan 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Judicial
· Case 01-2007-2064 · Aug 14, 2009
Administrative - Formal
· Case 01-2000-0224 · Jun 6, 2000
CWA 309A AO For Compliance
Clean Water Act
· Case 01-2000-N003 · Jun 6, 2000
Other facilities in GRAFTON County, NH
MONROE WATER DEPT-PUMPHOUSE
MONROE, NH
GRACE BIBLE CHURCH OF WHITE MT
PLYMOUTH, NH
CASCADED PURCHASE HOLDING INC (DBA NEW HAMPSHIRE INDUSTRIES)
LEBANON, NH
· Manufacturing
GLENCLIFF HOME
BENTON, NH
HOMESTEAD RESTAURANT
BRISTOL, NH
NORTH COUNTRY ENVIRONMENTAL SERVICES LANDFILL
BETHLEHEM, NH
· Administrative and Support and Waste Management