Non-Compliance
Clean Water Act
BEVIER WWTF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
BEVIER
BEVIER, MO 63532
View on map ↗ - County
- MACON County
- Inspections
- 2 · last Jan 30, 2023
- Total Penalties
- $0
- Registry ID
- 110009874653
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Jan 28, 2024 | — | Open |
| cwa | WW SSO - Failure to report violation that may endanger public health 122.41(l)(7) | Mar 15, 2023 | Jun 27, 2023 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Mar 15, 2023 | Jun 27, 2023 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Mar 15, 2023 | Jun 27, 2023 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2023 | Feb 28, 2023 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2021 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2021 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2021 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2021 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jun 7, 2018 | Oct 2, 2018 | Resolved |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jun 7, 2018 | Oct 2, 2018 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jun 7, 2018 | Oct 2, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 1, 2018 | Apr 1, 2018 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2018 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2018 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2018 | Aug 3, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2018 | Aug 3, 2018 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2015 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2015 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2014 | Apr 24, 2014 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 28, 2014 | Apr 24, 2014 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2014 | — | Open |
| cwa | Schedule Event unachieved and not reported | Nov 1, 2013 | Apr 10, 2014 | Resolved |
| cwa | Schedule Event unachieved but reported | Nov 1, 2013 | Apr 10, 2014 | Resolved |
| cwa | Schedule Event reported late | Nov 1, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 1, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | May 1, 2013 | Jul 2, 2013 | Resolved |
| cwa | Schedule Event achieved late but reported | May 1, 2013 | — | Open |
| cwa | Schedule Event reported late | May 1, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | May 1, 2013 | Jul 2, 2013 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2013 | Apr 24, 2014 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2013 | Apr 24, 2014 | Resolved |
Other facilities in MACON County, MO
TERRY GRIFFIN
MACON, MO
TURNER SCRAP METAL MOBILE
BEVIER, MO
MACON AQUATIC CENTER
MACON, MO
THOMPSON BROS. READY-MIX CONCRETE
MACON, MO
· Manufacturing
MACON CO PWSD 1
MACON, MO
LA PLATA WATER SUPPLY C/O CITY HALL
LA PLATA, MO