Non-Compliance
Clean Water Act
SKY TOP LODGE
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
FALLS RD
SKYTOP, PA 18357
View on map ↗ - County
- MONROE County
- Inspections
- 6 · last Jun 11, 2025
- Total Penalties
- $0
- Registry ID
- 110064244036
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Effluent Violations - Numeric effluent violation | Jun 11, 2025 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Dec 13, 2023 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Dec 13, 2023 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Jan 19, 2023 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jan 19, 2023 | — | Open |
| cwa | Reporting Violations - Failure to Submit DMRs | Jan 19, 2023 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Jul 1, 2021 | — | Open |
| cwa | Reporting Violations - Failure to Submit DMRs | Jul 1, 2021 | — | Open |
| cwa | Schedule Event reported late | Feb 29, 2020 | — | Open |
| cwa | Reporting Violations - Failure to Submit DMRs | Aug 9, 2018 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Aug 9, 2018 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Apr 5, 2018 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Apr 5, 2018 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 26.00 mg/L | 25.00 | +4% | Jan 2026 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 81.59 % | 85.00 | +23% | Dec 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.90 mg/L | 9.00 | +10% | Aug 2025 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.87 mg/L | 6.00 | +2% | Aug 2025 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.77 mg/L | 6.00 | +21% | Jul 2025 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 1,000.00 | +142% | Jul 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.10 mg/L | 9.00 | +1% | Jul 2025 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.18 mg/L | 6.00 | +14% | Jun 2025 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 81.28 % | 85.00 | +25% | Jun 2025 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 84.00 % | 85.00 | +7% | May 2025 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 84.44 % | 85.00 | +4% | Mar 2025 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.96 mg/L | 6.00 | +1% | Feb 2025 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 72.97 % | 85.00 | +80% | Jan 2025 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 1,000.00 | +99,999% | Sep 2024 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.69 mg/L | 6.00 | +5% | Sep 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.70 mg/L | 9.00 | +41% | Aug 2024 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.27 mg/L | 6.00 | +29% | Aug 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 1,000.00 | +142% | Jul 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 887.00 MPN/100mL | 200.00 | +344% | Jul 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.00 mg/L | 9.00 | +44% | Jul 2024 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.60 mg/L | 6.00 | +23% | Jul 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 415.00 MPN/100mL | 200.00 | +108% | Jun 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 1,000.00 | +99,999% | Jun 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 502.00 MPN/100mL | 200.00 | +151% | Sep 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.65 mg/L | 6.00 | +6% | Sep 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.70 mg/L | 9.00 | +19% | Aug 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.97 mg/L | 6.00 | +1% | Aug 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.16 MPN/100mL | 1,000.00 | +142% | Aug 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,184.00 MPN/100mL | 200.00 | +492% | Aug 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.80 mg/L | 9.00 | +20% | Jul 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 442.00 MPN/100mL | 200.00 | +121% | Jul 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.35 mg/L | 6.00 | +11% | Jul 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,136.00 MPN/100mL | 200.00 | +468% | Jun 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 1,000.00 | +142% | Jun 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.25 mg/L | 6.00 | +13% | May 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 1,000.00 | +142% | May 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.49 mg/L | 6.00 | +9% | Jan 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.81 mg/L | 6.00 | +20% | Nov 2022 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.18 mg/L | 6.00 | +14% | Oct 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 1,000.00 | +142% | Sep 2022 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 1.81 mg/L | 1.60 | +13% | Sep 2022 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.65 mg/L | 6.00 | +39% | Sep 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.60 mg/L | 9.00 | +18% | Aug 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 1,000.00 | +142% | Jul 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 891.00 MPN/100mL | 200.00 | +345% | Jul 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 11.60 mg/L | 9.00 | +29% | Jul 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 26.00 mg/L | 25.00 | +4% | Jul 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 29.00 mg/L | 25.00 | +16% | Jun 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 11.00 mg/L | 9.00 | +22% | Jun 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,010.00 MPN/100mL | 1,000.00 | +1% | May 2022 | Open |
Other facilities in MONROE County, PA
EXPRESS TOBACCO MART-BACK ROOM
BRODHEADSVILLE, PA
POCONO MOUNTAIN BUSINESS PARK SOUTH SECTION 2 - LOT #28
MOUNT POCONO, PA
EAST STROUDSBURG ARMORY
EAST STROUDSBURG, PA
MEMORYTOWN
, PA