TRI Reporter
RCRA
ABET USA INC - ASHIPPUN PLANT
Quick Summary
- •Released 899 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
2620 OAK ST
ASHIPPUN, WI 53003
View on map ↗ - County
- DODGE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 322220
- Total Penalties
- $0
- Registry ID
- 110000416620
How This Compares
#303
of 713 TRI reporters in WI
#7,222
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
+5% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 731 | — |
| 2016 | 827 | +13% |
| 2017 | 899 | +9% |
| 2018 | 1,728 | +92% |
| 2019 | 1,674 | -3% |
| 2020 | 995 | -41% |
| 2021 | 1,321 | +33% |
| 2022 | 1,201 | -9% |
| 2023 | 961 | -20% |
| 2024 | 767 | -20% |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | 1,163 | 1,163 | — | — | — | |
| Phenol | 450 | 450 | — | — | — | |
| Formaldehyde | 61 | 61 | — | — | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | 1,214 | 1,214 | — | — | 2,895 | |
| Phenol | 452 | 452 | — | — | 1,137 | |
| Formaldehyde | 62 | 62 | — | — | 147 | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | 585 | 585 | — | — | — | |
| Phenol | 117 | 117 | — | — | — | |
| Formaldehyde | 29 | 29 | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
Other facilities in DODGE County, WI
ERIC RUSCH SITE
LOMIRA, WI
NAI PFEFFERLE SITE
HUSTISFORD, WI
RUBICON OASIS-FD251
RUBICON, WI
GRANDE CHEESE CO RUBICON
RUBICON, WI
· Manufacturing
WYMAN GORDON MAYVILLE DIE & TOOL
MAYVILLE, WI
· Manufacturing