Non-Compliance
Clean Water Act
LEES FORD HOTEL
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
21 LEES FORD DOCK RD
NANCY, KY 42544
View on map ↗ - County
- PULASKI County
- Industry
- Accommodation and Food Services
- NAICS (North American Industry Classification)
- 721310
- Inspections
- 2 · last Apr 24, 2023
- Total Penalties
- $0
- Registry ID
- 110006750293
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
8
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Jun 10, 2025 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Apr 24, 2023 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Apr 24, 2023 | — | Open |
| cwa | Management Practice Violations - Failure to Maintain Records | Apr 24, 2023 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Mar 24, 2022 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Oct 29, 2019 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Oct 29, 2019 | — | Open |
| cwa | Monitoring Violations - Invalid/Unrepresentative Sample | Jun 7, 2011 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jun 7, 2011 | — | Open |
| cwa | Management Practice Violations - Failure to Maintain Records | Jun 7, 2011 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jun 7, 2011 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 48.00 mg/L | 45.00 | +7% | Jan 2026 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 48.00 mg/L | 30.00 | +60% | Jan 2026 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 61.00 mg/L | 30.00 | +103% | Nov 2025 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 61.00 mg/L | 45.00 | +36% | Nov 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 68.00 mg/L | 30.00 | +127% | Oct 2025 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 68.00 mg/L | 45.00 | +51% | Oct 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.03 mg/L | 4.00 | +1% | Sep 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 36.00 mg/L | 30.00 | +20% | Sep 2025 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.00 mg/L | 30.00 | +23% | Aug 2025 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 95.00 mg/L | 30.00 | +217% | Nov 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 95.00 mg/L | 45.00 | +111% | Nov 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 39.00 mg/L | 30.00 | +30% | Oct 2024 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.30 mg/L | 7.00 | +24% | Apr 2024 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.13 mg/L | 7.00 | +27% | Jul 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 7.26 mg/L | 6.00 | +21% | Jul 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 7.26 mg/L | 4.00 | +82% | Jul 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 39.00 mg/L | 30.00 | +30% | Apr 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.85 mg/L | 7.00 | +16% | Apr 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 39.00 mg/L | 30.00 | +30% | Jan 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 17.30 mg/L | 15.00 | +15% | Jan 2022 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 130.00 | +1,762% | Jan 2022 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 240.00 | +908% | Jan 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 32.00 mg/L | 30.00 | +7% | Jan 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 17.30 mg/L | 10.00 | +73% | Jan 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 23.00 mg/L | 20.00 | +15% | Jan 2022 | Open |
| E. coli | DMR, Limited - Numeric Violation | 147.00 MPN/100mL | 130.00 | +13% | Dec 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.48 mg/L | 4.00 | +37% | Sep 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 6.31 mg/L | 4.00 | +58% | Jul 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 6.31 mg/L | 6.00 | +5% | Jul 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 11.00 mg/L | 6.00 | +83% | Sep 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 11.00 mg/L | 4.00 | +175% | Sep 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.10 mg/L | 4.00 | +203% | Aug 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.10 mg/L | 6.00 | +102% | Aug 2017 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,300.00 MPN/100mL | 130.00 | +900% | Apr 2017 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,300.00 MPN/100mL | 240.00 | +442% | Apr 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.51 mg/L | 4.00 | +13% | Jul 2016 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 7.61 kg/d | 5.68 | +34% | Mar 2016 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 7.61 kg/d | 3.79 | +101% | Mar 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.83 kg/d | 2.84 | +211% | Mar 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.83 kg/d | 1.89 | +366% | Mar 2016 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 6.75 kg/d | 3.79 | +78% | Jul 2015 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 162.00 mg/L | 30.00 | +440% | Jul 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 6.75 kg/d | 5.68 | +19% | Jul 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 162.00 mg/L | 20.00 | +710% | Jul 2015 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 31.00 mg/L | 30.00 | +3% | Jun 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 31.00 mg/L | 20.00 | +55% | Jun 2015 | Resolved |
Other facilities in PULASKI County, KY
TOM COUGHLIN RESIDENCE
SOMERSET, KY
BARRON PALLETS, INC.
EUBANK, KY
EUBANK ELEMENTARY SCHOOL
EUBANK, KY
· Educational Services
UK PULASKI COUNTY EXTENSION OFFICE
SOMERSET, KY
SPEDA - GARNER FARM KY BUILD READY SITE
SOMERSET, KY