Non-Compliance
Clean Water Act
SAUGERTIES MS4 STORM SEWERS
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
VILLAGE-WIDE
SAUGERTIES, NY 12477
View on map ↗ - County
- ULSTER County
- Industry
- Public Administration
- NAICS (North American Industry Classification)
- 924110
- Inspections
- 1 · last Feb 16, 2023
- Total Penalties
- $0
- Registry ID
- 110019185317
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
9
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event reported late | Oct 1, 2025 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 1, 2025 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 1, 2020 | Jul 9, 2020 | Resolved |
| cwa | Schedule Event unachieved but reported | Mar 1, 2020 | Jul 9, 2020 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 1, 2020 | — | Open |
| cwa | Schedule Event reported late | Mar 1, 2020 | — | Open |
| cwa | WW Storm Water MS4 - Failure to Conduct Inspections | Sep 10, 2019 | Jul 9, 2020 | Resolved |
| cwa | WW Storm Water MS4 - Failure to develop any or adequate SWPPP/SWMP | Sep 10, 2019 | Jul 9, 2020 | Resolved |
| cwa | WW Storm Water MS4 - Failure to Implement SWPPP/SWMP | Sep 10, 2019 | Jul 9, 2020 | Resolved |
| cwa | WW Storm Water MS4 - Failure to Maintain Records or Meet Record Keeping Requirements | Sep 10, 2019 | Jul 9, 2020 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2017 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2008 | Jan 8, 2009 | Resolved |
| cwa | Schedule Event reported late | Jun 1, 2008 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2008 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2008 | Jan 8, 2009 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Administrative - Formal
· Case 02-2020-3007 · Oct 25, 2019
Other facilities in ULSTER County, NY
NOCO DISTRIBUTING
KINGSTON, NY
· Wholesale Trade
PARVENU INC
ELLENVILLE, NY
HUDSON VALLEY WATER CO #5-TREATMENT PLANT
WOODBURY, NY
HORSE SHOW FACILITY
SAUGERTIES, NY
MOUNTAIN VIEW MARKET-ULTRAVIOLET RADIATION
SAUGERTIES, NY