U.S. ECOLOGY, INC. - NEVADA (BEATTY, NV)
Quick Summary
- •Released 11,077,022 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $258,267 in total penalties since records began.
- •Reports releases of PFAS ("forever chemicals").
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
11455 S US-95
BEATTY, NV 89003
View on map ↗ - County
- NYE County
- Industry
- Administrative and Support and Waste Management
- NAICS (North American Industry Classification)
- 562211
- Inspections
- 8 · last Sep 15, 2025
- Total Penalties
- $258,267 · last Jul 1, 2024
- Registry ID
- 110000600920
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 4,484,621 | — |
| 2016 | 9,913,591 | +121% |
| 2017 | 11,077,022 | +12% |
| 2018 | 13,515,129 | +22% |
| 2019 | 9,293,045 | -31% |
| 2020 | 6,915,194 | -26% |
| 2021 | 6,308,219 | -9% |
| 2022 | 8,951,319 | +42% |
| 2023 | 9,589,697 | +7% |
| 2024 | 9,356,124 | -2% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 1,365,716 | 59 | — | 1,365,657 | 13,827 | |
| Nickel compounds | 957,071 | 42 | — | 957,029 | 102 | ♦ Carcinogen |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 927,917 | 26 | — | 927,891 | 4,032 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 804,898 | 34 | — | 804,864 | 1,394 | |
| Ethylene glycol | 577,321 | 25 | — | 577,296 | 4,740 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 565,796 | 21 | — | 565,775 | 772 | |
| Certain glycol ethers | 503,548 | 21 | — | 503,527 | 7,700 | |
| Nitric acid | 502,062 | 25 | — | 502,037 | 4,032 | |
| Copper compounds | 486,393 | 20 | — | 486,373 | 3,196 | |
| Selenium | 391,041 | 17 | — | 391,024 | 1,066 | |
| Zinc compounds | 351,760 | 14 | — | 351,746 | 1,221 | |
| Asbestos (friable) | 246,446 | 9 | — | 246,437 | 0 | ♦ Carcinogen |
| Vanadium compounds | 232,966 | 9 | — | 232,957 | 1 | |
| Cadmium | 183,602 | 8 | — | 183,594 | 352 | ♦ Carcinogen |
| 2-Phenylphenol | 172,476 | 9 | — | 172,467 | 7 | |
| Manganese compounds | 133,751 | 6 | — | 133,745 | 161 | |
| Polycyclic aromatic compounds | 124,043 | 6 | — | 124,037 | — | ♦ Carcinogen |
| Nitrapyrin | 100,682 | 4 | — | 100,678 | — | |
| Arsenic | 92,307 | 4 | — | 92,303 | 2 | ♦ Carcinogen |
| Beryllium compounds | 56,364 | 2 | — | 56,362 | 1 | ♦ Carcinogen |
| Cobalt compounds | 48,428 | 2 | — | 48,426 | 9 | ♦ Carcinogen |
| Silver | 47,333 | 2 | — | 47,331 | 221 | |
| Antimony | 45,324 | 2 | — | 45,322 | 65 | |
| Hydrogen fluoride | 40,484 | 5 | — | 40,479 | 18,448 | |
| Polychlorinated biphenyls | 37,136 | 1 | — | 37,135 | 14 | ♦ Carcinogen |
| Phenol | 32,504 | 1 | — | 32,503 | 815 | |
| Aluminum oxide (fibrous forms) | 28,271 | 1 | — | 28,270 | — | |
| 4,4'-Isopropylidenediphenol | 27,245 | 1 | — | 27,244 | 40 | |
| Formic acid | 24,649 | 1 | — | 24,648 | 726 | |
| Trypan blue | 23,866 | 1 | — | 23,865 | 1,047 | ♦ Carcinogen |
| Diethanolamine | 23,432 | 1 | — | 23,431 | 0 | |
| Aluminum (fume or dust) | 22,716 | 1 | — | 22,715 | — | |
| Creosote | 20,802 | 1 | — | 20,801 | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 17,592 | 1 | — | 17,591 | 44,615 | |
| Diisocyanates | 16,087 | 2 | — | 16,085 | 3,048 | |
| N-Methyl-2-pyrrolidone | 13,787 | 1 | — | 13,786 | 965 | |
| Formaldehyde | 13,277 | 1 | — | 13,276 | 531 | ♦ Carcinogen |
| Toluene | 12,893 | 0 | — | 12,893 | 43,945 | |
| Piperonyl butoxide | 11,973 | 1 | — | 11,972 | — | |
| Nonylphenol | 11,426 | 1 | — | 11,425 | 146 | |
| Cyanide compounds | 9,760 | 0 | — | 9,760 | 1 | |
| Styrene | 9,090 | 0 | — | 9,090 | 1,588 | ♦ Carcinogen |
| Methanol | 8,373 | 0 | — | 8,373 | 32,720 | |
| Hydroquinone | 8,107 | 0 | — | 8,107 | — | |
| Nonylphenol Ethoxylates | 7,257 | 0 | — | 7,257 | 11 | |
| Molybdenum trioxide | 6,360 | 0 | — | 6,360 | — | ♦ Carcinogen |
| Tetrabromobisphenol A | 6,211 | 0 | — | 6,211 | — | |
| Sodium nitrite | 2,809 | 0 | — | 2,809 | 0 | |
| Mercury compounds | 1,175 | 0 | — | 1,175 | 370 | |
| Perfluorobutane sulfonic acid | 454 | 0 | — | 454 | — | PFAS |
| Perfluorooctanoic acid | 448 | 0 | — | 448 | — | ♦ Carcinogen PFAS |
| Hexachlorobenzene | 315 | 0 | — | 315 | — | ♦ Carcinogen |
| Butyl acrylate | 153 | 0 | — | 153 | — | |
| Perfluorobutanoic acid | 152 | 0 | — | 152 | — | PFAS |
| Chlordane | 49 | 0 | — | 49 | 608 | ♦ Carcinogen |
| Aldrin | 13 | 0 | — | 13 | 19 | |
| Benzo[g,h,i]perylene | 10 | 0 | — | 10 | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 1,415,734 | 0 | — | 1,415,734 | 6,802 | |
| Ethylene glycol | 977,473 | 1 | — | 977,472 | 5,855 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 811,723 | 0 | — | 811,723 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 780,197 | 0 | — | 780,197 | 1,936 | |
| Nickel compounds | 672,465 | 0 | — | 672,465 | 102 | ♦ Carcinogen |
| Nitric acid | 665,539 | 0 | — | 665,539 | 4,751 | |
| Copper compounds | 656,235 | 0 | — | 656,235 | 4,268 | |
| 2-Phenylphenol | 531,321 | 0 | — | 531,321 | 23 | |
| Selenium | 330,068 | 0 | — | 330,068 | 1,136 | |
| Asbestos (friable) | 310,651 | 1 | — | 310,651 | 2,672 | ♦ Carcinogen |
| Polychlorinated biphenyls | 248,001 | 0 | — | 248,001 | 140 | ♦ Carcinogen |
| Zinc compounds | 221,384 | 0 | — | 221,384 | 1,165 | |
| Cadmium compounds | 216,336 | 0 | — | 216,336 | 1,078 | ♦ Carcinogen |
| Manganese compounds | 175,886 | 0 | — | 175,886 | 34 | |
| Cyanide compounds | 158,038 | 0 | — | 158,038 | 46 | |
| Ammonia | 135,295 | 0 | — | 135,295 | 2,904 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 124,899 | 0 | — | 124,899 | 506 | |
| Vanadium compounds | 98,109 | 0 | — | 98,109 | — | |
| Arsenic | 93,163 | 0 | — | 93,163 | 23 | ♦ Carcinogen |
| Hydrogen fluoride | 84,406 | 0 | — | 84,406 | 25,415 | |
| Antimony | 63,223 | 0 | — | 63,223 | 74 | |
| Beryllium compounds | 62,138 | 0 | — | 62,138 | 0 | ♦ Carcinogen |
| Silver | 60,114 | 0 | — | 60,114 | 245 | |
| Cobalt compounds | 58,127 | 0 | — | 58,127 | 4 | ♦ Carcinogen |
| Certain glycol ethers | 56,782 | 0 | — | 56,782 | 10,241 | |
| Nitrapyrin | 54,509 | 0 | — | 54,509 | — | |
| Vanadium (except when contained in an alloy) | 47,688 | 0 | — | 47,688 | 1 | |
| Diisocyanates | 43,086 | 0 | — | 43,086 | 786 | |
| Formic acid | 42,863 | 0 | — | 42,863 | 458 | |
| Phenol | 38,550 | 0 | — | 38,550 | 1,573 | |
| Styrene | 30,944 | 0 | — | 30,944 | 2,219 | ♦ Carcinogen |
| N-Methyl-2-pyrrolidone | 27,775 | 0 | — | 27,775 | 1 | |
| Diethanolamine | 26,751 | 0 | — | 26,751 | 34 | |
| Xylene (mixed isomers) | 26,383 | 0 | — | 26,383 | 64,740 | |
| Sodium nitrite | 24,693 | 0 | — | 24,693 | — | |
| Toluene | 22,453 | 0 | — | 22,453 | 80,022 | |
| Nonylphenol | 22,344 | 0 | — | 22,344 | 615 | |
| Aluminum oxide (fibrous forms) | 20,202 | 0 | — | 20,202 | 12 | |
| Methanol | 19,261 | 0 | — | 19,261 | 108,592 | |
| Nonylphenol Ethoxylates | 18,329 | 0 | — | 18,329 | 1 | |
| N,N-Dimethylformamide | 17,803 | 0 | — | 17,803 | 3,075 | ♦ Carcinogen |
| Hydroquinone | 16,219 | 0 | — | 16,219 | 58 | |
| Peracetic acid | 15,186 | 0 | — | 15,186 | 133 | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 13,403 | 0 | — | 13,403 | — | |
| Dichloromethane | 13,236 | 0 | — | 13,236 | 6,187 | ♦ Carcinogen |
| Titanium tetrachloride | 12,510 | 0 | — | 12,510 | — | |
| Creosote | 12,464 | 0 | — | 12,464 | — | ♦ Carcinogen |
| Aluminum (fume or dust) | 11,261 | 0 | — | 11,261 | — | |
| Tetrabromobisphenol A | 1,557 | 0 | — | 1,557 | — | |
| Mercury compounds | 1,391 | 0 | — | 1,391 | 209 | |
| Hexachlorobenzene | 1,060 | 0 | — | 1,060 | — | ♦ Carcinogen |
| Chlordane | 302 | 0 | — | 302 | 1,821 | ♦ Carcinogen |
| Perfluorooctanoic acid | 155 | 0 | — | 155 | — | ♦ Carcinogen PFAS |
| Dioxin and dioxin-like compounds | 10 | — | — | 10 | — | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel | 1,144,430 | 0 | — | 1,144,430 | 194 | ♦ Carcinogen |
| Lead | 1,100,622 | 0 | — | 1,100,622 | 6,791 | ♦ Carcinogen |
| Ethylene glycol | 824,917 | 0 | — | 824,917 | 6,426 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 787,841 | 0 | — | 787,841 | — | |
| Nitric acid | 634,969 | 0 | — | 634,969 | 3,717 | |
| Chromium | 559,383 | 0 | — | 559,383 | 1,497 | |
| 2-Phenylphenol | 514,751 | 0 | — | 514,751 | 5 | |
| Copper | 472,606 | 0 | — | 472,606 | 2,107 | |
| Selenium | 268,862 | 0 | — | 268,862 | 28 | |
| Cadmium | 192,816 | 0 | — | 192,816 | 1,752 | ♦ Carcinogen |
| Polychlorinated biphenyls | 180,102 | 0 | — | 180,102 | 412 | ♦ Carcinogen |
| Copper compounds | 176,616 | 0 | — | 176,616 | 1,695 | |
| Asbestos (friable) | 159,150 | 0 | — | 159,150 | 9 | ♦ Carcinogen |
| Nickel compounds | 154,053 | 0 | — | 154,053 | 13 | ♦ Carcinogen |
| Zinc compounds | 130,794 | 0 | — | 130,794 | 602 | |
| Manganese compounds | 126,767 | 0 | — | 126,767 | 1,471 | |
| Ammonia | 109,053 | 0 | — | 109,053 | 1,619 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 98,909 | 0 | — | 98,909 | 1,986 | |
| Aluminum oxide (fibrous forms) | 80,593 | 0 | — | 80,593 | — | |
| Hydrogen fluoride | 79,980 | 0 | — | 79,980 | 30,858 | |
| Vanadium compounds | 75,543 | 0 | — | 75,543 | — | |
| Arsenic | 71,668 | 0 | — | 71,668 | 7 | ♦ Carcinogen |
| Lead compounds | 71,212 | 0 | — | 71,212 | 2,838 | |
| Vanadium (except when contained in an alloy) | 70,614 | 0 | — | 70,614 | 25 | |
| Silver | 65,193 | 0 | — | 65,193 | 14 | |
| Barium | 64,520 | 0 | — | 64,520 | 341 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 61,586 | 0 | — | 61,586 | 6 | |
| Certain glycol ethers | 53,256 | 0 | — | 53,256 | 459 | |
| Antimony | 52,953 | 0 | — | 52,953 | 77 | |
| N,N-Dimethylformamide | 51,610 | 0 | — | 51,610 | — | ♦ Carcinogen |
| Formic acid | 46,869 | 0 | — | 46,869 | 167 | |
| Phenol | 35,004 | 0 | — | 35,004 | 216 | |
| Toluene | 33,634 | 0 | — | 33,634 | 84,512 | |
| Creosote | 30,267 | 0 | — | 30,267 | — | ♦ Carcinogen |
| Styrene | 28,006 | 0 | — | 28,006 | 1,462 | ♦ Carcinogen |
| Sodium nitrite | 27,490 | 0 | — | 27,490 | — | |
| Beryllium | 26,496 | 0 | — | 26,496 | 0 | ♦ Carcinogen |
| Xylene (mixed isomers) | 25,736 | 0 | — | 25,736 | 127,888 | |
| N-Methyl-2-pyrrolidone | 21,681 | 0 | — | 21,681 | 4,028 | |
| Cyanide compounds | 20,940 | 0 | — | 20,940 | 37 | |
| Nonylphenol Ethoxylates | 20,582 | 0 | — | 20,582 | — | |
| Cadmium compounds | 20,313 | 0 | — | 20,313 | — | ♦ Carcinogen |
| Diisocyanates | 18,894 | 0 | — | 18,894 | 82 | |
| Molybdenum trioxide | 18,409 | 0 | — | 18,409 | — | ♦ Carcinogen |
| Titanium tetrachloride | 16,270 | 0 | — | 16,270 | — | |
| Sodium azide | 16,189 | 0 | — | 16,189 | — | |
| Diethanolamine | 15,610 | 0 | — | 15,610 | 1 | |
| Hydroquinone | 14,836 | 0 | — | 14,836 | — | |
| Perfluorooctanoic acid | 13,697 | 1 | — | 13,696 | — | ♦ Carcinogen PFAS |
| Methanol | 13,586 | 0 | — | 13,586 | 40,590 | |
| Trichloroethylene | 13,050 | 0 | — | 13,050 | 4,580 | ♦ Carcinogen |
| Malathion | 12,767 | 0 | — | 12,767 | 16 | ♦ Carcinogen |
| Cobalt compounds | 12,402 | 0 | — | 12,402 | 1 | ♦ Carcinogen |
| Mercury | 3,325 | 0 | — | 3,325 | 161 | |
| Tetrabromobisphenol A | 2,586 | 0 | — | 2,586 | — | |
| Hexachlorobenzene | 1,212 | 0 | — | 1,212 | 0 | ♦ Carcinogen |
| Pendimethalin | 1,174 | 0 | — | 1,174 | — | |
| Thiols, C8-20, �-�-perfluoro, telomers with acrylamide | 1,007 | 0 | — | 1,007 | — | PFAS |
| 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, N-[2-[(�-�-perfluoro-C4-20-alkyl)thio]acetyl] derivs., inner salts | 872 | 0 | — | 872 | — | PFAS |
| Perfluorododecanoic acid | 669 | 0 | — | 669 | — | PFAS |
| Potassium perfluorooctanesulfonate | 622 | 0 | — | 622 | — | PFAS |
| 1-Propanesulfonic acid, 2-methyl-, 2-[[1-oxo-3-[(�-�-perfluoro-C4-16-alkyl)thio]propyl]amino] derivs., sodium salts | 571 | 0 | — | 571 | — | PFAS |
| Chlordane | 557 | 0 | — | 557 | 1,027 | ♦ Carcinogen |
| Trifluralin | 289 | 0 | — | 289 | — | |
| 1-Propanaminium, 2-hydroxy-N,N,N-trimethyl-, 3-[(�-�-perfluoro-C6-20-alkyl)thio] derivs., chlorides | 144 | 0 | — | 144 | — | PFAS |
| Aldrin | 121 | 0 | — | 121 | 1 | |
| Mercury compounds | 47 | 0 | — | 47 | 59 | |
| Benzo[g,h,i]perylene | 23 | — | — | 23 | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | 1,658,493 | 0 | — | 1,658,493 | 3,905 | ♦ Carcinogen |
| Nickel | 586,046 | 0 | — | 586,046 | 13 | ♦ Carcinogen |
| Nitric acid | 556,371 | 1 | — | 556,370 | 1,547 | |
| Chromium | 504,952 | 0 | — | 504,952 | 174 | |
| Copper | 483,851 | 0 | — | 483,851 | 1,238 | |
| Ethylene glycol | 292,238 | 0 | — | 292,238 | 3,309 | |
| Cadmium | 191,969 | 0 | — | 191,969 | 71 | ♦ Carcinogen |
| Cyanide compounds | 172,004 | 0 | — | 172,004 | 77 | |
| Copper compounds | 145,656 | 0 | — | 145,656 | 5,393 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 120,469 | 0 | — | 120,469 | 1,812 | |
| Selenium | 112,670 | 0 | — | 112,670 | — | |
| Zinc compounds | 94,560 | 0 | — | 94,560 | — | |
| Lead compounds | 92,628 | 0 | — | 92,628 | 1,044 | |
| Asbestos (friable) | 88,293 | 1 | — | 88,292 | — | ♦ Carcinogen |
| Polychlorinated biphenyls | 86,308 | — | — | 86,308 | 357 | ♦ Carcinogen |
| Nickel compounds | 85,743 | — | — | 85,743 | — | ♦ Carcinogen |
| Ammonia | 83,050 | 0 | — | 83,050 | 1,749 | |
| Vanadium compounds | 73,586 | 0 | — | 73,586 | — | |
| Barium | 73,296 | 1 | — | 73,295 | 72 | |
| Arsenic | 70,982 | — | — | 70,982 | — | ♦ Carcinogen |
| Manganese compounds | 70,632 | 0 | — | 70,632 | — | |
| Diisocyanates | 64,895 | 0 | — | 64,895 | 69 | |
| Silver | 64,134 | — | — | 64,134 | — | |
| Hydrogen fluoride | 59,762 | 0 | — | 59,762 | 42,992 | |
| Vanadium (except when contained in an alloy) | 55,571 | — | — | 55,571 | — | |
| Certain glycol ethers | 51,524 | 0 | — | 51,524 | 74 | |
| Manganese | 46,727 | — | — | 46,727 | 4 | |
| Creosote | 40,257 | 0 | — | 40,257 | — | ♦ Carcinogen |
| Formic acid | 39,902 | 0 | — | 39,902 | 430 | |
| Beryllium | 23,390 | — | — | 23,390 | — | ♦ Carcinogen |
| Nonylphenol | 19,518 | — | — | 19,518 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 18,526 | 0 | — | 18,526 | 1 | |
| Cobalt | 18,149 | — | — | 18,149 | 2 | ♦ Carcinogen |
| Hydrogen sulfide | 17,371 | — | — | 17,371 | — | |
| Sodium nitrite | 16,892 | — | — | 16,892 | — | |
| Toluene | 16,892 | — | — | 16,892 | 14,110 | |
| N-Methyl-2-pyrrolidone | 16,621 | — | — | 16,621 | — | |
| Antimony | 16,373 | 0 | — | 16,373 | 83 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 14,913 | — | — | 14,913 | — | |
| Phenol | 14,166 | 0 | — | 14,166 | 142 | |
| Trichloroethylene | 10,917 | — | — | 10,917 | 979 | ♦ Carcinogen |
| Sodium dimethyldithiocarbamate | 10,341 | — | — | 10,341 | — | |
| Sodium azide | 10,188 | — | — | 10,188 | — | |
| Methanol | 6,418 | — | — | 6,418 | 4,078 | |
| Xylene (mixed isomers) | 4,567 | 0 | — | 4,567 | 17,949 | |
| Chlordane | 2,015 | 0 | — | 2,015 | — | ♦ Carcinogen |
| Tetrabromobisphenol A | 1,472 | — | — | 1,472 | — | |
| Mercury | 1,345 | — | — | 1,345 | 217 | |
| Hexachlorobenzene | 747 | — | — | 747 | — | ♦ Carcinogen |
| Aldrin | 626 | — | — | 626 | 1 | |
| Pendimethalin | 203 | — | — | 203 | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Mercury | — | — | — | — | 3,041 | |
| Lead | 1,675,803 | 1 | — | 1,675,802 | 7,170 | ♦ Carcinogen |
| Copper | 725,787 | 1 | — | 725,786 | 1,568 | |
| Nitric acid | 697,326 | 3 | — | 697,323 | 317 | |
| Chromium | 502,752 | 0 | — | 502,752 | 531 | |
| Nickel | 394,413 | 0 | — | 394,413 | 2,044 | ♦ Carcinogen |
| Ethylene glycol | 346,979 | 1 | — | 346,978 | 3,456 | |
| Cadmium | 255,423 | 0 | — | 255,423 | 788 | ♦ Carcinogen |
| Zinc compounds | 232,882 | 0 | — | 232,882 | — | |
| Polychlorinated biphenyls | 179,694 | 0 | — | 179,694 | 567 | ♦ Carcinogen |
| Diisocyanates | 169,165 | 0 | — | 169,165 | — | |
| Asbestos (friable) | 140,396 | 0 | — | 140,396 | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 139,383 | 0 | — | 139,383 | 5,442 | |
| Nitrapyrin | 121,535 | 1 | — | 121,534 | — | |
| Manganese compounds | 116,870 | 0 | — | 116,870 | 7 | |
| Hydrogen fluoride | 92,853 | — | — | 92,853 | 22,968 | |
| Barium | 86,337 | 0 | — | 86,337 | 79 | |
| Manganese | 85,048 | 0 | — | 85,048 | 59 | |
| Selenium | 79,592 | 0 | — | 79,592 | 14 | |
| Silver | 76,442 | 0 | — | 76,442 | 18 | |
| Arsenic | 76,353 | — | — | 76,353 | 8 | ♦ Carcinogen |
| Nickel compounds | 73,372 | 0 | — | 73,372 | 115 | ♦ Carcinogen |
| Ammonia | 73,316 | 0 | — | 73,316 | 547 | |
| Certain glycol ethers | 55,607 | 0 | — | 55,607 | 882 | |
| Antimony | 54,271 | 0 | — | 54,271 | 64 | |
| Lead compounds | 53,675 | 0 | — | 53,675 | 5,862 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 45,621 | 0 | — | 45,621 | — | |
| Formic acid | 43,558 | 0 | — | 43,558 | 2,412 | |
| Cyanide compounds | 43,258 | 0 | — | 43,258 | 43,834 | |
| Vanadium compounds | 37,863 | 0 | — | 37,863 | — | |
| Diethanolamine | 31,468 | 0 | — | 31,468 | 3 | |
| Cobalt | 28,287 | 0 | — | 28,287 | 327 | ♦ Carcinogen |
| Beryllium | 27,764 | — | — | 27,764 | — | ♦ Carcinogen |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 27,176 | 0 | — | 27,176 | 214 | |
| Phenol | 24,813 | 0 | — | 24,813 | 1,042 | |
| Copper compounds | 22,575 | 0 | — | 22,575 | 1,189 | |
| Vanadium (except when contained in an alloy) | 21,500 | — | — | 21,500 | 1 | |
| Sodium nitrite | 13,595 | — | — | 13,595 | — | |
| Thallium | 11,735 | — | — | 11,735 | — | |
| Toluene | 11,280 | — | — | 11,280 | 11,918 | |
| Sodium azide | 10,457 | 0 | — | 10,457 | 4 | |
| Methanol | 4,490 | — | — | 4,490 | 8,450 | |
| Tetrabromobisphenol A | 1,700 | — | — | 1,700 | — | |
| Hexachlorobenzene | 1,302 | — | — | 1,302 | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 828 | — | — | 828 | 15,508 | |
| Chlordane | 328 | — | — | 328 | 83 | ♦ Carcinogen |
| Polycyclic aromatic compounds | 318 | — | — | 318 | 4 | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | 1,875,258 | — | — | 1,875,258 | 8,842 | ♦ Carcinogen |
| Copper | 828,650 | 1 | — | 828,649 | 4,516 | |
| Nickel | 810,640 | 0 | — | 810,640 | 48,225 | ♦ Carcinogen |
| Nitric acid | 764,203 | 3 | — | 764,200 | 1,636 | |
| Ethylene glycol | 751,841 | 5 | — | 751,836 | 7,885 | |
| Chromium | 649,369 | 0 | — | 649,369 | 615 | |
| Asbestos (friable) | 602,793 | 8 | — | 602,785 | — | ♦ Carcinogen |
| Zinc compounds | 494,866 | 1 | — | 494,865 | 3 | |
| Cadmium | 331,530 | 0 | — | 331,530 | 478 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 227,493 | 1 | — | 227,492 | 2,815 | |
| Hydrogen fluoride | 147,500 | — | — | 147,500 | 40,747 | |
| Polychlorinated biphenyls | 142,051 | 0 | — | 142,051 | 1,645 | ♦ Carcinogen |
| Barium | 117,740 | 0 | — | 117,740 | 67 | |
| Nickel compounds | 106,963 | 0 | — | 106,963 | 75 | ♦ Carcinogen |
| Manganese compounds | 95,930 | 0 | — | 95,930 | 744 | |
| Lead compounds | 95,721 | 0 | — | 95,721 | 1 | |
| Arsenic | 93,002 | 0 | — | 93,002 | 51 | ♦ Carcinogen |
| Silver | 90,624 | 0 | — | 90,624 | 302 | |
| Ammonia | 87,958 | 0 | — | 87,958 | 2,349 | |
| Selenium | 85,050 | 0 | — | 85,050 | 1 | |
| Formic acid | 76,000 | 0 | — | 76,000 | 2,202 | |
| Certain glycol ethers | 67,986 | 0 | — | 67,986 | 1,146 | |
| Vanadium compounds | 63,338 | 0 | — | 63,338 | — | |
| Vanadium (except when contained in an alloy) | 58,745 | 0 | — | 58,745 | 1 | |
| Sodium nitrite | 53,988 | 0 | — | 53,988 | — | |
| Manganese | 49,008 | 0 | — | 49,008 | 55 | |
| Diethanolamine | 39,900 | 0 | — | 39,900 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 37,381 | 0 | — | 37,381 | 99 | |
| Antimony | 35,911 | 0 | — | 35,911 | 345 | |
| Nitrapyrin | 29,964 | 0 | — | 29,964 | — | |
| Copper compounds | 29,661 | 0 | — | 29,661 | 7,875 | |
| Methanol | 29,300 | 0 | — | 29,300 | 19,656 | |
| Beryllium | 29,116 | — | — | 29,116 | — | ♦ Carcinogen |
| Cobalt | 28,811 | — | — | 28,811 | 332 | ♦ Carcinogen |
| N-Methyl-2-pyrrolidone | 25,900 | 0 | — | 25,900 | 8,320 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 19,800 | 0 | — | 19,800 | — | |
| Phenol | 19,522 | 0 | — | 19,522 | 729 | |
| Nonylphenol | 18,410 | 0 | — | 18,410 | — | |
| Toluene | 17,629 | — | — | 17,629 | 6,337 | |
| Xylene (mixed isomers) | 14,466 | 0 | — | 14,466 | 14,801 | |
| Sodium azide | 14,423 | — | — | 14,423 | 3 | |
| Dichloromethane | 12,450 | — | — | 12,450 | 3,582 | ♦ Carcinogen |
| Hydroquinone | 12,183 | — | — | 12,183 | — | |
| Cadmium compounds | 12,173 | 1 | — | 12,172 | 10 | ♦ Carcinogen |
| Sodium dimethyldithiocarbamate | 11,765 | 0 | — | 11,765 | — | |
| Acrylamide | 11,757 | 0 | — | 11,757 | 17 | ♦ Carcinogen |
| Diisocyanates | 11,500 | 0 | — | 11,500 | — | |
| Molybdenum trioxide | 11,300 | — | — | 11,300 | — | ♦ Carcinogen |
| Cyanide compounds | 11,174 | — | — | 11,174 | 477 | |
| Trichloroethylene | 10,765 | — | — | 10,765 | 598 | ♦ Carcinogen |
| Cobalt compounds | 10,114 | — | — | 10,114 | 2 | ♦ Carcinogen |
| n-Butyl alcohol | 10,029 | 0 | — | 10,029 | 255 | |
| Tetrabromobisphenol A | 2,853 | — | — | 2,853 | — | |
| Chlordane | 2,400 | 0 | — | 2,400 | 32 | ♦ Carcinogen |
| Mercury | 2,187 | — | — | 2,187 | 112 | |
| Hexachlorobenzene | 1,747 | — | — | 1,747 | — | ♦ Carcinogen |
| Polycyclic aromatic compounds | 178 | — | — | 178 | — | ♦ Carcinogen |
| Benzo[g,h,i]perylene | 27 | — | — | 27 | — | |
| Dioxin and dioxin-like compounds | 0 | — | — | 0 | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | 2,306,857 | 140 | — | 2,306,717 | 8,098 | ♦ Carcinogen |
| Polychlorinated biphenyls | 1,608,647 | 98 | — | 1,608,549 | 4,345 | ♦ Carcinogen |
