TRI Reporter
Clean Air Act
Clean Water Act
RCRA
HARRELLS FERTILIZER INC
Quick Summary
- •Released 0 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- Address
-
151 GENE E STEWART BLVD
SYLACAUGA, AL 35151
View on map ↗ - County
- TALLADEGA County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325314
- Inspections
- 6 · last Sep 30, 2025
- Total Penalties
- $0 · last Feb 24, 2004
- Registry ID
- 110020505032
How This Compares
#516
of 523 TRI reporters in AL
#16,407
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
-100% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 0 | — |
| 2016 | 0 | 0% |
| 2017 | 0 | 0% |
| 2018 | 0 | -100% |
| 2019 | 0 | — |
| 2020 | 0 | — |
| 2021 | 0 | — |
| 2022 | 0 | — |
| 2023 | 0 | — |
| 2024 | 0 | — |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Oxadiazon | — | — | — | — | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Oxadiazon | — | — | — | — | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Oxadiazon | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Trifluralin | 0 | 0 | — | — | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Oxadiazon | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Trifluralin | 0 | 0 | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Oxadiazon | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Trifluralin | 0 | 0 | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Oxadiazon | — | — | — | — | — | |
| Trifluralin | 0 | 0 | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Trifluralin | 0 | 0 | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Trifluralin | 0 | 0 | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Trifluralin | 0 | 0 | — | — | — |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | — | |
| Oxadiazon | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Trifluralin | 0 | 0 | — | — | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Administrative - Formal
· Case 04-2004-3014 · Feb 24, 2004
$6,160
Other facilities in TALLADEGA County, AL
THOMPSON WEINMAN
SYLACAUGA, AL
SPUTHERN ALLOY CORP
SYLACAUGA, AL
· Manufacturing
COOSA PINES RECREATION ASSOC., INC.-WELL - TP
TALLADEGA, AL
BIG DADDY'S CHEVRON
SYLACAUGA, AL
BULLETS RENFROE ROAD
TALLADEGA, AL
HAWK PLASTICS, LLC
CHILDERSBURG, AL