ESPANOLA, CITY OF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
405 N. PASEO DE ONAPE
ESPANOLA, NM 87532
View on map ↗ - County
- RIO ARRIBA County
- Inspections
- 2 · last Aug 16, 2023
- Total Penalties
- $0 · last Aug 22, 2006
- Registry ID
- 110039938583
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Effluent Violations - Unauthorized Discharge | Jan 23, 2026 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 20, 2026 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2025 | Oct 31, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 3, 2025 | Oct 23, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 3, 2025 | Oct 23, 2025 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jan 13, 2021 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jan 6, 2021 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Jun 29, 2011 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jun 29, 2011 | — | Open |
| cwa | WW SSO - Discharge without a valid permit (includes satellite systems) | Aug 11, 2010 | — | Open |
| cwa | Schedule Event unachieved but reported | May 31, 2007 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 31, 2007 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event reported late | May 31, 2007 | — | Open |
| cwa | Schedule Event achieved late but reported | May 31, 2007 | — | Open |
| cwa | Schedule Event reported late | Jan 31, 2007 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 31, 2007 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 2007 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2007 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 15, 2007 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 15, 2007 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 15, 2007 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event reported late | Jan 15, 2007 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 15, 2006 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 15, 2006 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2006 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 1, 2006 | Jul 21, 2011 | Resolved |
| cwa | Schedule Event reported late | Jul 1, 2006 | — | Open |
| cwa | Schedule Event unachieved but reported | Jul 1, 2006 | Jul 21, 2011 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 15, 2006 | — | Open |
| cwa | Schedule Event reported late | Apr 15, 2006 | — | Open |
| cwa | Schedule Event reported late | Sep 5, 2005 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 5, 2005 | — | Open |
| cwa | Schedule Event reported late | Jul 31, 2005 | — | Open |
| cwa | Schedule Event reported late | Jul 15, 2005 | — | Open |
| cwa | Schedule Event reported late | May 31, 2005 | — | Open |
| cwa | Effluent Violations - Unapproved Bypass | Jan 5, 2005 | — | Open |
| cwa | Effluent Violations - Unapproved Bypass | Nov 4, 2004 | Aug 24, 2005 | Resolved |
| cwa | Effluent Violations - Unapproved Bypass | Oct 4, 2004 | Aug 24, 2005 | Resolved |
| cwa | Effluent Violations - Unapproved Bypass | Sep 4, 2004 | Aug 24, 2005 | Resolved |
| cwa | Effluent Violations - Unapproved Bypass | Aug 4, 2004 | Aug 24, 2005 | Resolved |
| cwa | Effluent Violations - Unapproved Bypass | Jul 4, 2004 | Aug 24, 2005 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jun 30, 2004 | Aug 24, 2005 | Resolved |
| cwa | Effluent Violations - Unapproved Bypass | Jun 4, 2004 | Aug 24, 2005 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | May 31, 2004 | Aug 24, 2005 | Resolved |
| cwa | Effluent Violations - Unapproved Bypass | May 4, 2004 | Aug 24, 2005 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Apr 30, 2004 | May 24, 2005 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 29, 2004 | — | Open |
| cwa | Schedule Event unachieved and not reported | Feb 29, 2004 | Mar 25, 2005 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 2004 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 31, 2003 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 367.10 mg/L | 45.00 | +716% | Jan 2026 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 19.93 % | 85.00 | +434% | Jan 2026 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1,077.59 kg/d | 340.95 | +216% | Jan 2026 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 143.28 mg/L | 30.00 | +378% | Jan 2026 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 412.29 kg/d | 227.00 | +82% | Jan 2026 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 235.00 | +930% | Jan 2026 | Open |
| E. coli | DMR, Limited - Numeric Violation | 272.00 MPN/100mL | 235.00 | +16% | Nov 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 278.09 kg/d | 227.00 | +23% | Sep 2022 | Open |
| E. coli | DMR, Limited - Numeric Violation | 816.00 MPN/100mL | 235.00 | +247% | Sep 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 321.00 mg/L | 45.00 | +613% | Sep 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 74.66 mg/L | 30.00 | +149% | Sep 2022 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | -4.66 % | 85.00 | +598% | Sep 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1,210.56 kg/d | 340.95 | +255% | Sep 2022 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,263.00 MPN/100mL | 235.00 | +437% | May 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 260.00 MPN/100mL | 235.00 | +11% | Apr 2021 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.