AVERY DENNISON MFD, BLDG 7 (0243111361)
Quick Summary
- •Released 2,690 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
215 CHESTER ST.
PAINESVILLE, OH 44077
View on map ↗ - County
- LAKE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 322220
- Inspections
- 4 · last Jun 2, 2025
- Total Penalties
- $0
- Registry ID
- 110000385976
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 1,912 | — |
| 2016 | 3,139 | +64% |
| 2017 | 2,690 | -14% |
| 2018 | 4,120 | +53% |
| 2019 | 90 | -98% |
| 2020 | 3,895 | +4228% |
| 2021 | 4,735 | +22% |
| 2022 | 5,103 | +8% |
| 2023 | 4,109 | -19% |
| 2024 | 5,553 | +35% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 3,841 | 3,841 | — | — | 40,665 | |
| Xylene (mixed isomers) | 836 | 836 | — | — | 8 | |
| Methanol | 379 | 379 | — | — | 60 | |
| n-Hexane | 249 | 249 | — | — | 2 | |
| Ethylbenzene | 145 | 145 | — | — | 1 | ♦ Carcinogen |
| Vinyl acetate | 103 | 103 | — | — | 6 | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 2,741 | 2,741 | — | — | 22,786 | |
| Xylene (mixed isomers) | 802 | 802 | — | — | 5,560 | |
| n-Hexane | 323 | 323 | — | — | 1,782 | |
| Ethylbenzene | 142 | 142 | — | — | 5,654 | ♦ Carcinogen |
| Methanol | 78 | 78 | — | — | 1,316 | |
| Vinyl acetate | 23 | 23 | — | — | 376 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 3,122 | 3,122 | — | — | 11,170 | |
| Xylene (mixed isomers) | 781 | 781 | — | — | 1,536 | |
| Methanol | 756 | 756 | — | — | — | |
| n-Hexane | 269 | 269 | — | — | 401 | |
| Ethylbenzene | 143 | 143 | — | — | 274 | ♦ Carcinogen |
| Vinyl acetate | 32 | 32 | — | — | 96 | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 3,177 | 3,177 | — | — | 9,598 | |
| Xylene (mixed isomers) | 635 | 635 | — | — | 1,307 | |
| Methanol | 519 | 519 | — | — | — | |
| n-Hexane | 233 | 233 | — | — | 405 | |
| Ethylbenzene | 113 | 113 | — | — | 228 | ♦ Carcinogen |
| Vinyl acetate | 58 | 58 | — | — | 88 | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 2,499 | 2,499 | — | — | 39,584 | |
| Methanol | 546 | 546 | — | — | — | |
| Xylene (mixed isomers) | 520 | 520 | — | — | 13,311 | |
| n-Hexane | 183 | 183 | — | — | 3,224 | |
| Ethylbenzene | 90 | 90 | — | — | 2,290 | ♦ Carcinogen |
| Vinyl acetate | 57 | 57 | — | — | 604 | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylbenzene | 90 | 90 | — | — | 2,229 | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 1,717 | 1,717 | — | — | 46,811 | |
| Certain glycol ethers | 1,100 | 1,100 | — | — | 7,852 | |
| Xylene (mixed isomers) | 543 | 543 | — | — | 13,063 | |
| Methanol | 490 | 490 | — | — | 13,234 | |
| n-Hexane | 148 | 148 | — | — | 2,715 | |
| Ethylbenzene | 95 | 95 | — | — | 2,351 | ♦ Carcinogen |
| Vinyl acetate | 27 | 27 | — | — | 1,559 | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 1,509 | 1,509 | — | — | 42,250 | |
| Methanol | 506 | 506 | — | — | 11,091 | |
| Xylene (mixed isomers) | 470 | 470 | — | — | 11,394 | |
| n-Hexane | 101 | 101 | — | — | 635 | |
| Ethylbenzene | 83 | 83 | — | — | 2,012 | ♦ Carcinogen |
| Vinyl acetate | 21 | 21 | — | — | 2,878 | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 1,703 | 1,703 | — | — | 51,059 | |
| Methanol | 648 | 648 | — | — | 15,352 | |
| Xylene (mixed isomers) | 544 | 544 | — | — | 14,274 | |
| n-Hexane | 117 | 117 | — | — | 3,547 | |
| Ethylbenzene | 100 | 100 | — | — | 2,612 | ♦ Carcinogen |
| Vinyl acetate | 27 | 27 | — | — | 843 | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 949 | 949 | — | — | 28,596 | |
| Methanol | 583 | 583 | — | — | 12,340 | |
| Xylene (mixed isomers) | 255 | 255 | — | — | 5,667 | |
| n-Hexane | 55 | 55 | — | — | 637 | |
| Ethylbenzene | 49 | 49 | — | — | 1,089 | ♦ Carcinogen |
| Vinyl acetate | 21 | 21 | — | — | 1,769 | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Ethylbenzene | — | — | — | 45,011 |
| Vinyl acetate | — | 5 | 1 | 30,097 |
| Xylene (mixed isomers) | — | — | — | 260,322 |
| n-Hexane | — | — | — | 77,510 |
| Methanol | — | 43 | 6 | 98,910 |
| Toluene | — | 391 | 38,534 | 1,136,309 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
LAKE COUNTY SOLID WASTE LANFILL & RECYCLING FACILITY
PAINESVILLE, OH
|
Ethylbenzene | 1 | — | — | — |
|
LAKE COUNTY SOLID WASTE LANFILL & RECYCLING FACILITY
PAINESVILLE, OH
|
n-Hexane | 2 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
WEST CARROLLTON, OH
|
Methanol | — | — | 6 | — |
|
LAKE COUNTY SOLID WASTE LANFILL & RECYCLING FACILITY
PAINESVILLE, OH
|
Methanol | 5 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
MIDDLESEX, NJ
|
Methanol | 3 | — | — | — |
|
TRADEBE TREATMENT & RECYCLING LLC
EAST CHICAGO, IN
|
Methanol | — | 43 | — | — |
|
TRADEBE TREATMENT AND RECYCLING OF WI LLC
MILWAUKEE, WI
|
Methanol | 3 | — | — | — |
|
TRADEBE TREATMENT & RECYCLING LLC
EAST CHICAGO, IN
|
Toluene | — | 391 | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
MIDDLESEX, NJ
|
Toluene | 27 | — | — | — |
|
LAKE COUNTY SOLID WASTE LANFILL & RECYCLING FACILITY
PAINESVILLE, OH
|
Toluene | 26 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
WEST CARROLLTON, OH
|
Toluene | — | — | 12,417 | — |
|
TRADEBE TREATMENT AND RECYCLING OF WI LLC
MILWAUKEE, WI
|
Toluene | 1,687 | — | — | — |
|
LAKE COUNTY SOLID WASTE LANFILL & RECYCLING FACILITY
PAINESVILLE, OH
|
Xylene (mixed isomers) | 8 | — | — | — |
|
TRADEBE TREATMENT & RECYCLING LLC
EAST CHICAGO, IN
|
Vinyl acetate | — | 5 | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
WEST CARROLLTON, OH
|
Vinyl acetate | — | — | 1 | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Apr 6, 2009 | Apr 21, 2009 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jul 8, 2004 | Sep 7, 2004 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jun 22, 2001 | Jun 28, 2001 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.