Clean Water Act
EARLSBORO PUBLIC WORKS WWT
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
PO BOX 67
EARLSBORO, OK 74840
View on map ↗ - County
- POTTAWATOMIE County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 4 · last May 23, 2023
- Total Penalties
- $0
- Registry ID
- 110011008382
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Effluent Violations - Unauthorized Discharge | Aug 1, 2017 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.10 mg/L | 5.00 | +38% | May 2024 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.30 mg/L | 5.00 | +54% | Apr 2022 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 30.30 mg/L | 30.00 | +1% | Apr 2022 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 6.35 kg/d | 4.99 | +27% | May 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 5.54 kg/d | 2.72 | +103% | May 2018 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 14.53 kg/d | 8.17 | +78% | May 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 10.21 kg/d | 8.17 | +25% | Feb 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 4.54 kg/d | 2.72 | +67% | Feb 2018 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.00 | +2,147,483,650% | Aug 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.00 MGD | 0.00 | +2,147,483,650% | Aug 2017 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 0.00 mg/L | 5.00 | +100% | May 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.02 MGD | 0.00 | +2,147,483,650% | Oct 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.01 MGD | 0.00 | +2,147,483,650% | Oct 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Overdue | 0.00 MGD | 0.00 | +2,147,483,650% | Aug 2016 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.00 MGD | 0.00 | +2,147,483,650% | Aug 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.00 MGD | 0.00 | +2,147,483,650% | Aug 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Overdue | 0.00 MGD | 0.00 | +2,147,483,650% | Aug 2016 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.00 | +2,147,483,650% | Jul 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.07 MGD | 0.00 | +2,147,483,650% | Jul 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.00 | +2,147,483,650% | Jun 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.06 MGD | 0.00 | +2,147,483,650% | Jun 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 3.45 kg/d | 2.72 | +27% | Jan 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.82 kg/d | 2.72 | +4% | Jul 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 5.58 kg/d | 2.72 | +105% | May 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State CWA Non Penalty AO
Clean Water Act
· Case OK-S-20556-25-1 · Jul 2, 2025
State CWA Non Penalty AO
Clean Water Act
· Case OK-S-20556-19-1 · Sep 25, 2019
State CWA Non Penalty AO
Clean Water Act
· Case OK-08-005(B) · Apr 10, 2018
State CWA Non Penalty AO
Clean Water Act
· Case OK-S-20556-17-1 · Nov 20, 2017
Other facilities in POTTAWATOMIE County, OK
RAINBOW VALLEY
, OK
OK NATURAL GAS CO / SHAWNEE MEASUREMENT SVC CTR
SHAWNEE, OK
· Manufacturing
GUIDE ENERGY SOLUTIONS, LLC
PRAGUE, OK
SEAWAY PRODUCTS P/L PANOVA STATION
SHAWNEE, OK
BUDGET INN
, OK