USS CORP/EDGAR THOMSON WORKS
Quick Summary
- •Released 134,142 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $3,003,200 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
152 11TH ST
BRADDOCK, PA 15104
View on map ↗ - County
- ALLEGHENY County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 331110
- Inspections
- 9 · last Sep 26, 2025
- Total Penalties
- $3,003,200 · last Dec 16, 2022
- Registry ID
- 110001116934
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 85,227 | — |
| 2016 | 170,878 | +100% |
| 2017 | 134,142 | -21% |
| 2018 | 145,177 | +8% |
| 2019 | 7,812 | -95% |
| 2020 | 132,269 | +1593% |
| 2021 | 131,554 | -1% |
| 2022 | 112,043 | -15% |
| 2023 | 108,460 | -3% |
| 2024 | 113,525 | +5% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Ammonia | 33,376 | 33,357 | 19 | — | 4,765 | |
| Methanol | 25,357 | 25,357 | — | — | 32 | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 24,909 | 24,909 | — | — | — | |
| Zinc compounds | 15,980 | 8,802 | 7,178 | — | 2,925,804 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 7,560 | — | 7,560 | — | — | |
| Manganese compounds | 3,621 | 2,422 | 1,199 | — | 889,846 | |
| Ethylene | 1,223 | 1,223 | — | — | — | |
| Lead compounds | 1,020 | 520 | 500 | — | 140,222 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 138 | 40 | 98 | — | 4,930 | |
| Copper compounds | 107 | 52 | 55 | — | 19,530 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 88 | 75 | 13 | — | 49,420 | |
| Benzene | 81 | 81 | — | — | 1 | ♦ Carcinogen |
| Vanadium compounds | 34 | 34 | — | — | 16,618 | |
| Nickel compounds | 29 | 11 | 18 | — | 3,302 | ♦ Carcinogen |
| Beryllium compounds | 1 | — | 1 | — | 169 | ♦ Carcinogen |
| Mercury compounds | 0 | 0 | 0 | — | 5 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 30,209 | 30,209 | — | — | — | |
| Ammonia | 29,405 | 29,389 | 16 | — | 5,131 | |
| Methanol | 23,953 | 23,953 | — | — | — | |
| Zinc compounds | 12,253 | 9,521 | 2,732 | — | 2,701,519 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 6,232 | — | 6,232 | — | — | |
| Manganese compounds | 3,675 | 2,764 | 911 | — | 568,564 | |
| Ethylene | 1,531 | 1,531 | — | — | — | |
| Lead compounds | 689 | 540 | 150 | — | 127,535 | |
| Benzene | 125 | 125 | — | — | 2 | ♦ Carcinogen |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 117 | 40 | 77 | — | 2,141 | |
| Copper compounds | 101 | 59 | 42 | — | 19,921 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 101 | 91 | 10 | — | 26,763 | |
| Vanadium compounds | 43 | 43 | — | — | 7,186 | |
| Nickel compounds | 25 | 11 | 14 | — | 3,056 | ♦ Carcinogen |
| Beryllium compounds | 1 | — | 1 | — | 180 | ♦ Carcinogen |
| Mercury compounds | 0 | 0 | 0 | — | 4 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 32,324 | 32,324 | — | — | — | |
| Ammonia | 28,106 | 28,083 | 23 | — | 3,745 | |
| Methanol | 20,846 | 20,846 | — | — | — | |
| Zinc compounds | 13,667 | 7,838 | 5,829 | — | 2,300,208 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 9,517 | — | 9,517 | — | — | |
| Manganese compounds | 4,811 | 2,247 | 2,564 | — | 711,053 | |
| Ethylene | 1,640 | 1,640 | — | — | — | |
| Lead compounds | 570 | 447 | 124 | — | 109,901 | |
| Benzene | 162 | 162 | — | — | — | ♦ Carcinogen |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 142 | 35 | 107 | — | 3,995 | |
| Copper compounds | 103 | 49 | 54 | — | 15,207 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 87 | 73 | 14 | — | 39,708 | |
| Vanadium compounds | 36 | 36 | — | — | 13,378 | |
| Nickel compounds | 29 | 10 | 19 | — | 2,582 | ♦ Carcinogen |
| Beryllium compounds | 2 | — | 2 | — | 131 | ♦ Carcinogen |
| Mercury compounds | 1 | 0 | 0 | — | 4 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Sodium nitrite | — | — | — | — | — | |
| Ammonia | 39,067 | 39,048 | 19 | — | 4,152 | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 29,725 | 29,725 | — | — | — | |
| Methanol | 29,057 | 29,057 | — | — | — | |
| Zinc compounds | 19,446 | 9,252 | 10,194 | — | 2,687,186 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 7,675 | — | 7,675 | — | — | |
| Manganese compounds | 4,025 | 2,444 | 1,581 | — | 946,366 | |
| Ethylene | 1,508 | 1,508 | — | — | — | |
| Lead compounds | 543 | 534 | 10 | — | 138,664 | |
| Benzene | 149 | 149 | — | — | — | ♦ Carcinogen |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 134 | 39 | 95 | — | 5,313 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 86 | 74 | 12 | — | 53,313 | |
| Copper compounds | 75 | 47 | 28 | — | 19,727 | |
| Vanadium compounds | 38 | 38 | — | — | 20,027 | |
| Nickel compounds | 23 | 6 | 17 | — | 3,812 | ♦ Carcinogen |
| Beryllium compounds | 2 | — | 2 | — | 163 | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | 0 | — | 6 |
2020
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Sodium nitrite | — | — | — | — | — | |
| Manganese compounds | 6,572 | 2,865 | 3,707 | — | 1,600,850 | |
| Ethylene | 1,239 | 1,239 | — | — | — | |
| Mercury compounds | 1 | 1 | 0 | — | 10 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Sodium nitrite | — | — | — | — | — | |
| Methanol | 46,607 | 46,607 | — | — | — | |
| Ammonia | 41,234 | 41,210 | 24 | — | 4,936 | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 26,251 | 26,251 | — | — | — | |
| Zinc compounds | 12,775 | 8,256 | 4,519 | — | 3,147,375 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 9,292 | — | 9,292 | — | — | |
| Manganese compounds | 6,639 | 3,199 | 3,440 | — | 1,017,495 | |
| Ethylene | 1,332 | 1,332 | — | — | — | |
| Lead compounds | 448 | 438 | 10 | — | 161,333 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 165 | 39 | 126 | — | 5,432 | |
| Benzene | 131 | 131 | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 126 | 110 | 16 | — | 56,119 | |
| Copper compounds | 89 | 56 | 33 | — | 23,426 | |
| Vanadium compounds | 54 | 54 | — | — | 20,655 | |
| Nickel compounds | 31 | 8 | 23 | — | 4,390 | ♦ Carcinogen |
| Beryllium compounds | 2 | — | 2 | — | 194 | ♦ Carcinogen |
| Mercury compounds | 1 | 0 | 0 | — | 6 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Sodium nitrite | — | — | — | — | — | |
| Ammonia | 37,117 | 37,100 | 17 | — | 4,300 | |
| Methanol | 29,000 | 29,000 | — | — | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 27,034 | 27,034 | — | — | — | |
| Zinc compounds | 23,300 | 7,300 | 16,000 | — | 3,000,047 | |
| Manganese compounds | 8,900 | 3,300 | 5,600 | — | 1,080,009 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 6,600 | — | 6,600 | — | — | |
| Ethylene | 1,400 | 1,400 | — | — | — | |
| Lead compounds | 415 | 407 | 8 | — | 164,607 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 122 | 38 | 84 | — | 5,733 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 109 | 98 | 11 | — | 59,006 | |
| Copper compounds | 74 | 50 | 24 | — | 25,006 | |
| Vanadium compounds | 45 | 45 | — | — | 24,600 | |
| Nickel compounds | 24 | 9 | 15 | — | 5,204 | ♦ Carcinogen |
| Beryllium compounds | 1 | — | 1 | — | 191 | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | 0 | — | 7 | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Sodium nitrite | — | — | — | — | — | |
| Lithium carbonate | — | — | — | — | — | |
| Zinc compounds | 94,300 | 6,300 | 88,000 | — | 3,300,022 | |
| Ammonia | 36,115 | 36,100 | 15 | — | 5,200 | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 26,030 | 26,030 | — | — | — | |
| Manganese compounds | 6,400 | 3,500 | 2,900 | — | 1,020,001 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 6,100 | — | 6,100 | — | — | |
| Ethylene | 1,200 | 1,200 | — | — | — | |
| Lead compounds | 351 | 344 | 8 | — | 172,437 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 119 | 110 | 9 | — | 55,003 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 113 | 42 | 71 | — | 5,101 | |
| Copper compounds | 71 | 49 | 22 | — | 25,006 | |
| Vanadium compounds | 53 | 53 | — | — | 20,700 | |
| Nickel compounds | 23 | 10 | 13 | — | 4,901 | ♦ Carcinogen |
| Beryllium compounds | 1 | — | 1 | — | 213 | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | 0 | — | 6 | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Sodium nitrite | — | — | — | — | — | |
| Lithium carbonate | — | — | — | — | — | |
| Zinc compounds | 37,200 | 5,200 | 32,000 | — | 4,400,009 | |
| Ammonia | 34,118 | 34,100 | 18 | — | 7,100 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 7,100 | — | 7,100 | — | — | |
| Manganese compounds | 4,900 | 3,000 | 1,900 | — | 1,160,011 | |
| Ethylene | 1,100 | 1,100 | — | — | — | |
| Lead compounds | 300 | 292 | 8 | — | 218,477 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 133 | 36 | 97 | — | 5,400 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 103 | 90 | 13 | — | 60,002 | |
| Antimony | 101 | 7 | 94 | — | 3,500 | |
| Copper compounds | 65 | 40 | 25 | — | 33,004 | |
| Vanadium compounds | 41 | 41 | — | — | 20,900 | |
| Cadmium compounds | 39 | 35 | 4 | — | 14,700 | ♦ Carcinogen |
| Nickel compounds | 25 | 7 | 18 | — | 5,800 | ♦ Carcinogen |
| Beryllium compounds | 1 | — | 1 | — | 270 | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | 0 | — | 7 | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Beryllium compounds | — | 218 | — | — |
| Copper compounds | — | 10,334 | — | — |
| Lead compounds | — | 31,684 | — | — |
| Manganese compounds | — | 700,060 | — | — |
| Zinc compounds | — | 426,619 | — | — |
| Vanadium compounds | — | 15,581 | — | — |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | 28,550 | — | — |
| Ammonia | — | 4,215 | — | — |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | — | 5,655 | — | — |
| Benzene | — | — | — | 1 |
| Mercury compounds | — | 3 | — | — |
| Nickel compounds | — | 1,910 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Benzene | — | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Benzene | — | — | — | 1 |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Methanol | 32 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Ammonia | — | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Ammonia | 3,566 | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Ammonia | — | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Ammonia | 1,199 | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Zinc compounds | 2,147,313 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Zinc compounds | — | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Zinc compounds | 3 | — | — | — |
|
METALWORKING LUBRICANTS CO C/O U.S. STEEL IRVIN PLANT
WEST MIFFLIN, PA
|
Zinc compounds | 11 | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Zinc compounds | 778,477 | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Manganese compounds | 591,717 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Manganese compounds | 11 | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Manganese compounds | — | — | — | — |
|
METALWORKING LUBRICANTS CO C/O U.S. STEEL IRVIN PLANT
WEST MIFFLIN, PA
|
Manganese compounds | — | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Manganese compounds | 298,118 | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Beryllium compounds | 124 | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Beryllium compounds | — | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Beryllium compounds | 45 | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Vanadium compounds | 10,195 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Vanadium compounds | — | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Vanadium compounds | — | — | — | — |
|
METALWORKING LUBRICANTS CO C/O U.S. STEEL IRVIN PLANT
WEST MIFFLIN, PA
|
Vanadium compounds | — | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Vanadium compounds | 6,423 | — | — | — |
|
METALWORKING LUBRICANTS CO C/O U.S. STEEL IRVIN PLANT
WEST MIFFLIN, PA
|
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1 | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 3,138 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | — | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | — | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1,791 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Lead compounds | — | 58 | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Lead compounds | 100,932 | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Lead compounds | 2 | — | — | — |
|
METALWORKING LUBRICANTS CO C/O U.S. STEEL IRVIN PLANT
WEST MIFFLIN, PA
|
Lead compounds | 1 | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Lead compounds | 39,229 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Nickel compounds | — | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Nickel compounds | — | — | — | — |
|
METALWORKING LUBRICANTS CO C/O U.S. STEEL IRVIN PLANT
WEST MIFFLIN, PA
|
Nickel compounds | 2 | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Nickel compounds | 1,020 | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Nickel compounds | 2,280 | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 32,152 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 1 | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — |
|
METALWORKING LUBRICANTS CO C/O U.S. STEEL IRVIN PLANT
WEST MIFFLIN, PA
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 4 | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 17,263 | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Copper compounds | 14,230 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Copper compounds | — | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Copper compounds | — | — | — | — |
|
METALWORKING LUBRICANTS CO C/O U.S. STEEL IRVIN PLANT
WEST MIFFLIN, PA
|
Copper compounds | 8 | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Copper compounds | 5,292 | — | — | — |
|
CHAMBERS DEVELOPMENT CO INC
MONROEVILLE, PA
|
Mercury compounds | 3 | — | — | — |
|
ARCWOOD ENVIRONMENTAL, LLC
INDIANAPOLIS, IN
|
Mercury compounds | — | — | — | — |
|
ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC.
EAST LIVERPOOL, OH
|
Mercury compounds | — | — | — | — |
|
METALWORKING LUBRICANTS CO C/O U.S. STEEL IRVIN PLANT
WEST MIFFLIN, PA
|
Mercury compounds | — | — | — | — |
|
USA VALLEY FACILITY, INC
IRWIN, PA
|
Mercury compounds | 2 | — | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| caa | — | — | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Feb 10, 2023 | — | Open |
| caa | HPV | Aug 18, 2021 | Oct 4, 2021 | Resolved |
| cwa | Effluent Violations - Numeric effluent violation | Jul 30, 2020 | — | Open |
| caa | FRV | Jun 25, 2020 | — | Open |
| caa | FRV | Apr 23, 2020 | — | Open |
| caa | FRV | Feb 28, 2019 | — | Open |
| caa | FRV | May 8, 2018 | — | Open |
| caa | FRV | Jun 19, 2017 | — | Open |
| caa | FRV | Feb 8, 2017 | — | Open |
| caa | FRV | Jan 4, 2017 | — | Open |
| caa | FRV | Aug 31, 2016 | — | Open |
| caa | FRV | Apr 22, 2016 | — | Open |
| rcra | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Feb 20, 1997 | Mar 13, 1998 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 2.27 mg/L | 0.71 | +219% | Jan 2020 | Resolved |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 5.16 mg/L | 1.42 | +263% | Jan 2020 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 1.05 mg/L | 0.71 | +48% | Dec 2019 | Resolved |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 2.02 mg/L | 1.42 | +42% | Dec 2019 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 1.80 mg/L | 1.42 | +27% | Oct 2019 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 9.30 mg/L | 1.42 | +555% | Oct 2018 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 56.60 kg/d | 16.80 | +237% | Jan 2017 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 77.80 mg/L | 30.00 | +159% | Jan 2017 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 6.46 kg/d | 5.45 | +19% | Jan 2017 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.