Non-Compliance
Clean Water Act
JENIFER AND BILL MCLELLAND
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
4070 IRON MOUNTAIN RD
JUNCTION CITY, AR 71749
View on map ↗ - County
- UNION County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Total Penalties
- $0
- Registry ID
- 110044908311
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 308.00 mg/L | 15.00 | +1,953% | Jun 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.95 mg/L | 6.00 | +1% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 308.00 mg/L | 22.50 | +1,269% | Jun 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 15.30 mg/L | 10.00 | +53% | Jun 2022 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 0.14 mg/L | 6.00 | +98% | Jun 2022 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 15.30 mg/L | 15.00 | +2% | Jun 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 810.00 mg/L | 15.00 | +5,300% | Dec 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 810.00 mg/L | 22.50 | +3,500% | Dec 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.20 mg/L | 6.00 | +63% | Dec 2020 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 200.00 | +99,999% | Dec 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 10.88 mg/L | 10.00 | +9% | Dec 2020 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 400.00 | +99,999% | Dec 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 19.00 mg/L | 10.00 | +90% | Dec 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 50.00 mg/L | 15.00 | +233% | Dec 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 19.00 mg/L | 15.00 | +27% | Dec 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 50.00 mg/L | 22.50 | +122% | Dec 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 92.00 mg/L | 22.50 | +309% | Jun 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 92.00 mg/L | 15.00 | +513% | Jun 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 22.00 mg/L | 10.00 | +120% | Jun 2016 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.90 mg/L | 6.00 | +2% | Jun 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 22.00 mg/L | 15.00 | +47% | Jun 2016 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.60 mg/L | 6.00 | +7% | Dec 2015 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.20 mg/L | 6.00 | +13% | Jun 2015 | Open |
Other facilities in UNION County, AR
LBOC, LLC (STAPLES-OLNEY-LION)
CALION, AR
B PHARR OPERATING, LLC - BO GREGORY #2 SWD TANK BATTERY
EL DORADO, AR
WILDWOOD WATER ASSOCIATION
EL DORADO, AR
ROLLING FRITO-LAY SALES, LP
SMACKOVER, AR
· Transportation and Warehousing