Non-Compliance
Clean Water Act
RCRA
GRISSOM MIDDLE SCHOOL (MISHAWAKA)
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
13881 KERN RD
MISHAWAKA, IN 46544
View on map ↗ - County
- ST JOSEPH County
- Inspections
- 5 · last Feb 26, 2026
- Total Penalties
- $0
- Registry ID
- 110003122781
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
8
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Application Incomplete | Feb 26, 2026 | — | Open |
| cwa | Monitoring Violations - Frequency of Sampling Violation | Jan 30, 2025 | — | Open |
| cwa | Management Practice Violations - Best Management Practice Deficiencies | Jan 30, 2025 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Jan 30, 2025 | — | Open |
| cwa | Management Practice Violations - Failure to Maintain Records | Jan 30, 2025 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jan 30, 2025 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | May 23, 2023 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 1, 2003 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2003 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 1, 2003 | Oct 31, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 1, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 1, 2002 | Oct 31, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 1, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 1, 2002 | Oct 31, 2003 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2001 | Oct 31, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | May 1, 2001 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 1,011.00 MPN/100mL | 235.00 | +330% | Jun 2025 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 1,011.00 MPN/100mL | 235.00 | +330% | May 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 47.20 mg/L | 45.00 | +5% | Jan 2025 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.70 mg/L | 6.00 | +38% | Nov 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 28.40 mg/L | 27.00 | +5% | Nov 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 53.20 mg/L | 18.00 | +196% | Aug 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 126.00 mg/L | 27.00 | +367% | Aug 2024 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 25.10 mg/L | 18.00 | +39% | Jul 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 47.20 mg/L | 27.00 | +75% | Jul 2024 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 28.80 mg/L | 27.00 | +7% | Jun 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 38.00 mg/L | 27.00 | +41% | Oct 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 18.80 mg/L | 18.00 | +4% | Aug 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.90 mg/L | 6.00 | +2% | Aug 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.30 mg/L | 6.00 | +62% | Jul 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 0.10 mg/L | 6.00 | +98% | Jun 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 1.20 mg/L | 6.00 | +80% | May 2023 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 1.10 mg/L | 5.00 | +78% | Apr 2023 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 1,986.00 MPN/100mL | 235.00 | +745% | Apr 2023 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 3,610.00 MPN/100mL | 235.00 | +1,436% | Oct 2022 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 178.60 MPN/100mL | 125.00 | +43% | Oct 2022 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 1,348.70 MPN/100mL | 125.00 | +979% | Sep 2022 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 17,300.00 MPN/100mL | 235.00 | +7,262% | Sep 2022 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 247.60 MPN/100mL | 125.00 | +98% | Aug 2022 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 6,130.00 MPN/100mL | 235.00 | +2,509% | Aug 2022 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 1,520.00 MPN/100mL | 235.00 | +547% | May 2021 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 290.00 MPN/100mL | 235.00 | +23% | Sep 2019 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 366.50 MPN/100mL | 125.00 | +193% | Aug 2019 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 235.00 | +930% | Aug 2019 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 387.00 MPN/100mL | 235.00 | +65% | Oct 2018 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 179.00 MPN/100mL | 125.00 | +43% | Aug 2018 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 648.10 MPN/100mL | 125.00 | +99,999% | Jun 2018 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 235.00 | +99,999% | Jun 2018 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 164.00 MPN/100mL | 125.00 | +99,999% | Apr 2018 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 235.00 | +99,999% | Apr 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.99 mg/L | 3.10 | +93% | Jan 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.27 mg/L | 1.33 | +221% | Jan 2018 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.94 mg/L | 1.26 | +54% | Nov 2017 | Resolved |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 235.00 | +99,999% | Oct 2017 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 548.00 MPN/100mL | 235.00 | +133% | Jun 2017 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 4,100.00 MPN/100mL | 235.00 | +1,645% | Sep 2015 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 224.00 MPN/100mL | 125.00 | +79% | Jul 2015 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 6,300.00 MPN/100mL | 235.00 | +2,581% | Jul 2015 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 1,300.00 MPN/100mL | 235.00 | +453% | Apr 2015 | Open |
Other facilities in ST JOSEPH County, IN
BASNEY IMPORTS INC
SOUTH BEND, IN
STEPHENS AUTO CLINIC
MISHAWAKA, IN
SIEMENS HEALTHCARE DIAGNOSTICS INCORPORATED
MISHAWAKA, IN
· Manufacturing
RANDYS SERVICE CENTER
MISHAWAKA, IN
ALLIED SCREW PRODUCTS INC
MISHAWAKA, IN
TRI-PAC INCORPORATED
SOUTH BEND, IN
· Manufacturing