MARINE TERMINAL T-2
Quick Summary
- •Released 1,425 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
1350 PIER B STREET
LONG BEACH, CA 90813
View on map ↗ - County
- LOS ANGELES County
- Industry
- Wholesale Trade
- NAICS (North American Industry Classification)
- 424710
- Inspections
- 4 · last May 16, 2025
- Total Penalties
- $0 · last Jun 24, 2010
- Registry ID
- 110000476510
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 2,347 | — |
| 2016 | 1,825 | -22% |
| 2017 | 1,425 | -22% |
| 2018 | 1,380 | -3% |
| 2019 | 809 | -41% |
| 2020 | 2,675 | +231% |
| 2021 | 1,551 | -42% |
| 2022 | 1,687 | +9% |
| 2023 | 1,725 | +2% |
| 2024 | 1,984 | +15% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Mercury compounds | — | — | — | — | — | |
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Lead compounds | — | — | — | — | 13 | |
| Xylene (mixed isomers) | 664 | 664 | — | — | 493 | |
| Toluene | 491 | 491 | — | — | 551 | |
| n-Hexane | 379 | 379 | — | — | 584 | |
| Cyclohexane | 135 | 135 | — | — | 247 | |
| Ethylbenzene | 131 | 131 | — | — | 111 | ♦ Carcinogen |
| Benzene | 91 | 91 | — | — | 118 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 78 | 78 | — | — | 184 | |
| Naphthalene | 10 | 10 | — | — | 35 | ♦ Carcinogen |
| Cumene | 5 | 5 | — | — | 22 | ♦ Carcinogen |
| Polycyclic aromatic compounds | 0 | 0 | — | — | 0 | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Mercury compounds | — | — | — | — | 0 | |
| Lead compounds | — | — | — | — | 262 | |
| Benzo[g,h,i]perylene | — | — | — | — | 0 | |
| n-Hexane | 454 | 454 | — | — | 81 | |
| Toluene | 444 | 444 | — | — | 120 | |
| Xylene (mixed isomers) | 375 | 375 | — | — | 121 | |
| Cyclohexane | 162 | 162 | — | — | 39 | |
| Benzene | 111 | 111 | — | — | 22 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 86 | 86 | — | — | 48 | |
| Ethylbenzene | 75 | 75 | — | — | 26 | ♦ Carcinogen |
| Naphthalene | 12 | 12 | — | — | 10 | ♦ Carcinogen |
| Cumene | 5 | 5 | — | — | 5 | ♦ Carcinogen |
| Polycyclic aromatic compounds | 1 | 1 | — | — | 1 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Mercury compounds | — | — | — | — | — | |
| Lead compounds | — | — | — | — | 1,839 | |
| n-Hexane | 461 | 461 | — | — | 84 | |
| Toluene | 415 | 415 | — | — | 104 | |
| Xylene (mixed isomers) | 354 | 354 | — | — | 105 | |
| Cyclohexane | 177 | 177 | — | — | 42 | |
| Benzene | 108 | 108 | — | — | 22 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 83 | 83 | — | — | 41 | |
| Ethylbenzene | 73 | 73 | — | — | 24 | ♦ Carcinogen |
| Naphthalene | 11 | 11 | — | — | 6 | ♦ Carcinogen |
| Cumene | 5 | 5 | — | — | 4 | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Mercury compounds | — | — | — | — | — | |
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Lead compounds | — | — | — | — | 3 | |
| Toluene | 410 | 410 | — | — | 1,332 | |
| Xylene (mixed isomers) | 356 | 356 | — | — | 512 | |
| n-Hexane | 351 | 351 | — | — | 134 | |
| Cyclohexane | 166 | 166 | — | — | 84 | |
| Benzene | 103 | 103 | — | — | 72 | ♦ Carcinogen |
| Ethylbenzene | 76 | 76 | — | — | 106 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 76 | 76 | — | — | 155 | |
| Naphthalene | 10 | 10 | — | — | 45 | ♦ Carcinogen |
| Cumene | 3 | 3 | — | — | 17 | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Lead compounds | — | — | — | — | 73 | |
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Mercury compounds | — | — | — | — | — | |
| Xylene (mixed isomers) | 1,069 | 1,069 | — | — | 680 | |
| Toluene | 680 | 680 | — | — | 949 | |
| n-Hexane | 355 | 355 | — | — | 175 | |
| Ethylbenzene | 197 | 197 | — | — | 141 | ♦ Carcinogen |
| Cyclohexane | 150 | 150 | — | — | 110 | |
| Benzene | 114 | 114 | — | — | 95 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 93 | 93 | — | — | 199 | |
| Naphthalene | 12 | 12 | — | — | 61 | ♦ Carcinogen |
| Cumene | 5 | 5 | — | — | 22 | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | 668 | 667 | 1 | — | 331 | |
| Cyclohexane | 138 | 138 | — | — | 99 | |
| Cumene | 3 | 3 | — | — | 5 | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Lead compounds | — | — | — | — | 3 | |
| Mercury compounds | — | — | — | — | — | |
| Toluene | 357 | 357 | — | — | 387 | |
| n-Hexane | 322 | 322 | — | — | 407 | |
| Xylene (mixed isomers) | 313 | 313 | — | — | 409 | |
| Cyclohexane | 152 | 152 | — | — | 197 | |
| Benzene | 90 | 90 | — | — | 96 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 67 | 67 | — | — | 95 | |
| Ethylbenzene | 65 | 65 | — | — | 94 | ♦ Carcinogen |
| Naphthalene | 10 | 10 | — | — | 29 | ♦ Carcinogen |
| Cumene | 4 | 4 | — | — | 15 | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Mercury compounds | — | — | — | — | 0 | |
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Lead compounds | — | — | — | — | 10 | |
| n-Hexane | 359 | 359 | — | — | 1,150 | |
| Toluene | 340 | 340 | — | — | 1,163 | |
| Xylene (mixed isomers) | 307 | 307 | — | — | 774 | |
| Cyclohexane | 164 | 164 | — | — | 330 | |
| Benzene | 103 | 103 | — | — | 214 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 70 | 70 | — | — | 199 | |
| Ethylbenzene | 65 | 65 | — | — | 176 | ♦ Carcinogen |
| Naphthalene | 13 | 13 | — | — | 108 | ♦ Carcinogen |
| Cumene | 4 | 4 | — | — | — | ♦ Carcinogen |
| Polycyclic aromatic compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Lead compounds | — | — | — | — | 208 | |
| Mercury compounds | — | — | — | — | 1 | |
| Xylene (mixed isomers) | 557 | 556 | 1 | — | 1,323 | |
| Toluene | 445 | 444 | 1 | — | 1,291 | |
| n-Hexane | 347 | 346 | 1 | — | 2,159 | |
| Cyclohexane | 152 | 152 | — | — | 631 | |
| Ethylbenzene | 132 | 132 | — | — | 320 | ♦ Carcinogen |
| Benzene | 98 | 98 | — | — | 410 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 80 | 80 | — | — | 311 | |
| Naphthalene | 14 | 14 | — | — | 196 | ♦ Carcinogen |
| Polycyclic aromatic compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Lead compounds | — | — | — | — | 2,279 | |
| Mercury compounds | — | — | — | — | 0 | |
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 745 | 745 | — | — | 573 | |
| Toluene | 690 | 690 | — | — | 1,563 | |
| n-Hexane | 383 | 383 | — | — | 992 | |
| Cyclohexane | 166 | 166 | — | — | 286 | |
| Ethylbenzene | 156 | 156 | — | — | 138 | ♦ Carcinogen |
| Benzene | 116 | 116 | — | — | 179 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 77 | 77 | — | — | 133 | |
| Naphthalene | 14 | 14 | — | — | 90 | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Naphthalene | — | 23 | — | 12 |
| n-Hexane | — | 380 | — | 650 |
| Cyclohexane | — | 160 | — | 271 |
| Benzene | — | 78 | — | 208 |
| Ethylbenzene | — | 73 | — | 77 |
| Xylene (mixed isomers) | — | 320 | — | 280 |
| Cumene | — | 15 | — | 19 |
| Lead compounds | — | 2 | — | — |
| 1,2,4-Trimethylbenzene | — | 120 | — | 99 |
| Toluene | — | 280 | — | 660 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
CROSBY & OVERTON
LONG BEACH, CA
|
Mercury compounds | — | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Mercury compounds | — | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
Mercury compounds | — | — | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Mercury compounds | — | — | — | — |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Mercury compounds | — | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
Benzene | — | 78 | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Benzene | — | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Benzene | — | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Benzene | — | — | — | — |
|
SIMI VALLEY LANDFILL AND RECYCLING CTR
SIMI VALLEY, CA
|
Benzene | — | — | — | — |
|
SOIL SAFE OF CALIFORNIA INC
ADELANTO, CA
|
Benzene | — | — | — | 38 |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Benzene | — | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Benzo[g,h,i]perylene | — | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Benzo[g,h,i]perylene | — | — | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Benzo[g,h,i]perylene | — | — | — | — |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Benzo[g,h,i]perylene | — | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Cyclohexane | 1 | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Cyclohexane | 4 | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
Cyclohexane | — | 160 | — | — |
|
SIMI VALLEY LANDFILL AND RECYCLING CTR
SIMI VALLEY, CA
|
Cyclohexane | 1 | — | — | — |
|
SOIL SAFE OF CALIFORNIA INC
ADELANTO, CA
|
Cyclohexane | — | — | — | 81 |
|
SIMI VALLEY LANDFILL AND RECYCLING CTR
SIMI VALLEY, CA
|
Ethylbenzene | — | — | — | — |
|
SOIL SAFE OF CALIFORNIA INC
ADELANTO, CA
|
Ethylbenzene | — | — | — | 36 |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Ethylbenzene | — | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Ethylbenzene | — | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
Ethylbenzene | — | 73 | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Ethylbenzene | — | — | — | — |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Ethylbenzene | — | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Cumene | — | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Cumene | — | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
Cumene | — | 15 | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Cumene | — | — | — | — |
|
SIMI VALLEY LANDFILL AND RECYCLING CTR
SIMI VALLEY, CA
|
Cumene | — | — | — | — |
|
SOIL SAFE OF CALIFORNIA INC
ADELANTO, CA
|
Cumene | — | — | — | 7 |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Cumene | — | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
1,2,4-Trimethylbenzene | 1 | — | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
1,2,4-Trimethylbenzene | — | — | — | — |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
1,2,4-Trimethylbenzene | — | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
1,2,4-Trimethylbenzene | 3 | — | — | — |
|
SOIL SAFE OF CALIFORNIA INC
ADELANTO, CA
|
1,2,4-Trimethylbenzene | — | — | — | 60 |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
1,2,4-Trimethylbenzene | — | 120 | — | — |
|
SIMI VALLEY LANDFILL AND RECYCLING CTR
SIMI VALLEY, CA
|
1,2,4-Trimethylbenzene | — | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Naphthalene | — | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Naphthalene | — | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
Naphthalene | — | 23 | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Naphthalene | — | — | — | — |
|
SIMI VALLEY LANDFILL AND RECYCLING CTR
SIMI VALLEY, CA
|
Naphthalene | — | — | — | — |
|
SOIL SAFE OF CALIFORNIA INC
ADELANTO, CA
|
Naphthalene | — | — | — | 11 |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Naphthalene | — | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Lead compounds | 8 | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Lead compounds | 0 | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
Lead compounds | — | 1 | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Lead compounds | — | 1 | — | — |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Lead compounds | 3 | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Polycyclic aromatic compounds | — | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Polycyclic aromatic compounds | — | — | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Polycyclic aromatic compounds | — | — | — | — |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Polycyclic aromatic compounds | 0 | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Toluene | 8 | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Toluene | 2 | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
Toluene | — | 280 | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Toluene | — | — | — | — |
|
SIMI VALLEY LANDFILL AND RECYCLING CTR
SIMI VALLEY, CA
|
Toluene | 1 | — | — | — |
|
SOIL SAFE OF CALIFORNIA INC
ADELANTO, CA
|
Toluene | — | — | — | 140 |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Toluene | — | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
Xylene (mixed isomers) | 2 | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
Xylene (mixed isomers) | — | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
Xylene (mixed isomers) | — | 320 | — | — |
|
SA RECYCLING
SAN PEDRO, CA
|
Xylene (mixed isomers) | — | — | — | — |
|
SIMI VALLEY LANDFILL AND RECYCLING CTR
SIMI VALLEY, CA
|
Xylene (mixed isomers) | 1 | — | — | — |
|
SOIL SAFE OF CALIFORNIA INC
ADELANTO, CA
|
Xylene (mixed isomers) | — | — | — | 160 |
|
US ECOLOGY NEVADA, INC
BEATTY, NV
|
Xylene (mixed isomers) | — | — | — | — |
|
ALLIED WASTE TRANSFER SVCS OF CALIFORNIA
WILMINGTON, CA
|
n-Hexane | 2 | — | — | — |
|
CROSBY & OVERTON
LONG BEACH, CA
|
n-Hexane | 10 | — | — | — |
|
MAITRI ROAD RECYCLING
CORONA, CA
|
n-Hexane | — | 380 | — | — |
|
SIMI VALLEY LANDFILL AND RECYCLING CTR
SIMI VALLEY, CA
|
n-Hexane | 2 | — | — | — |
|
SOIL SAFE OF CALIFORNIA INC
ADELANTO, CA
|
n-Hexane | — | — | — | 190 |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: General | Dec 16, 2008 | Jan 23, 2009 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Oct 18, 2006 | Oct 26, 2006 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Apr 15, 2000 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.