RCRA
SMG MOTORING INC
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
28 HASTINGS
MENDON, MA 01756
View on map ↗ - County
- WORCESTER County
- Industry
- Retail Trade
- NAICS (North American Industry Classification)
- 441310
- Total Penalties
- $0 · last Oct 2, 2001
- Registry ID
- 110003502059
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: General | Sep 22, 2000 | Dec 12, 2000 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Sep 22, 2000 | Dec 12, 2000 | Resolved |
| rcra | Standards Applicable to Transporters of HW: General | Sep 22, 2000 | Dec 21, 2001 | Resolved |
| rcra | Standards Applicable to Transporters of HW: Compliance with the Manifest System and Recordkeeping | Sep 22, 2000 | Dec 12, 2000 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Sep 22, 2000 | Dec 12, 2000 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Manifest System, Recordkeeping and Reporting | Sep 22, 2000 | Dec 12, 2000 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Sep 22, 2000 | Dec 12, 2000 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Sep 22, 2000 | Dec 12, 2000 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Manifest System, Recordkeeping and Reporting | Sep 22, 2000 | Dec 12, 2000 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
FINAL 3008(A) COMPLIANCE ORDER
RCRA (Hazardous Waste)
· Case RCRA-MAR000500959-001 · Oct 2, 2001
$12,250
Other facilities in WORCESTER County, MA
SOUTHBRIDGE RECYCLING & DISPOSAL PARK
SOUTHBRIDGE, MA
LIQUI BOX CORP
AUBURN, MA
ABBOTT BIORESEARCH CENTER
WORCESTER, MA
· Manufacturing
BJS WHOLESALE DISTRIBUTION CENTER
UXBRIDGE, MA
PHOTONIS USA INC
STURBRIDGE, MA
· Manufacturing