Non-Compliance
Clean Water Act
RCRA
ESSX CNTY DPW DRUMS
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
900 BLOOMFIELD AVE
VERONA, NJ 07044
View on map ↗ - County
- ESSEX County
- Inspections
- 1 · last Feb 7, 2023
- Total Penalties
- $0
- Registry ID
- 110004251014
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | May 1, 2025 | — | Open |
| cwa | Schedule Event unachieved and not reported | May 1, 2023 | Aug 14, 2023 | Resolved |
| cwa | Schedule Event reported late | May 1, 2023 | — | Open |
| cwa | Schedule Event achieved late but reported | May 1, 2023 | — | Open |
| cwa | Schedule Event unachieved but reported | May 1, 2023 | Aug 14, 2023 | Resolved |
| cwa | Schedule Event unachieved but reported | May 1, 2022 | Feb 3, 2023 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2022 | Feb 3, 2023 | Resolved |
| cwa | Schedule Event achieved late but reported | May 1, 2022 | — | Open |
| cwa | Schedule Event reported late | May 1, 2022 | — | Open |
| cwa | Schedule Event unachieved and not reported | May 1, 2020 | Jun 15, 2020 | Resolved |
| cwa | Schedule Event reported late | May 1, 2020 | — | Open |
| cwa | Schedule Event achieved late but reported | May 1, 2020 | — | Open |
| cwa | Schedule Event unachieved but reported | May 1, 2020 | Jun 15, 2020 | Resolved |
| cwa | Schedule Event reported late | May 2, 2019 | — | Open |
| cwa | Schedule Event unachieved and not reported | May 2, 2019 | Jul 1, 2019 | Resolved |
| cwa | Schedule Event unachieved but reported | May 2, 2019 | Jul 1, 2019 | Resolved |
| cwa | Schedule Event achieved late but reported | May 2, 2019 | — | Open |
| cwa | Schedule Event reported late | May 2, 2017 | — | Open |
| cwa | Schedule Event achieved late but reported | May 2, 2017 | — | Open |
| cwa | Schedule Event unachieved but reported | May 2, 2017 | Jun 5, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 2, 2017 | Jun 5, 2017 | Resolved |
Other facilities in ESSEX County, NJ
BLANCHARD STREET REDEVELOP. STORMSEWERIMPROVE
NEWARK CITY, NJ
STATE STREET GRILL
, NJ
CALDWELL HYDROTEST 2013 - HEP
ROSELAND BORO, NJ
GEORGE WASHINGTON CARVER DEMOLITION & EARLY S
EAST ORANGE CITY, NJ
MENA INNOVATIVE TECHNOLOGIES
FAIRFIELD, NJ
· Utilities
SEIDLER CHEMICAL COMPANY
NEWARK, NJ
· Wholesale Trade