Clean Water Act
SUMMER HAVEN CONDOMINIUMS WWTP
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
LAKE ROAD W22
LAKE OZARK, MO 65049
View on map ↗ - County
- MILLER County
- Total Penalties
- $0
- Registry ID
- 110018005807
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event reported late | Jun 1, 2017 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2017 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2017 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2017 | Oct 6, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2017 | Oct 6, 2017 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2017 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2017 | Oct 6, 2017 | Resolved |
| cwa | Schedule Event unachieved but reported | Jun 1, 2017 | Oct 6, 2017 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 28, 2016 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 28, 2012 | — | Open |
| cwa | Schedule Event reported late | Oct 28, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 28, 2012 | — | Open |
| cwa | Schedule Event unachieved but reported | Oct 28, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2012 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2011 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2011 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2011 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2011 | — | Open |
| cwa | Schedule Event reported late | Sep 30, 2008 | — | Open |
| cwa | Schedule Event unachieved but reported | Sep 30, 2008 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2008 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 30, 2008 | — | Open |
Other facilities in MILLER County, MO
BAGNELL QUARRY
ELDON, MO
ELDON MODEL AIRPORT
ELDON, MO
5K HOLLER, LLC
EUGENE, MO
KAISER
KAISER, MO
OSAGE BEACH RV PARK
, MO
ADIENT, US LLC - ELDON, MO
ELDON, MO
· Manufacturing