Non-Compliance
Clean Water Act
YVONNE DESJARLAIS MINING
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
LIBERTY CLAIMS, ELDORADO CREEK, DENALI NTL PARK
KANTISHNA, AK 00000
View on map ↗ - County
- DENALI BOROUGH County
- Industry
- Mining, Quarrying, and Oil and Gas Extraction
- NAICS (North American Industry Classification)
- 212221
- Total Penalties
- $0
- Registry ID
- 110069346700
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
10
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Jan 31, 2026 | Mar 3, 2026 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2025 | Mar 3, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2024 | Mar 2, 2024 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 31, 2023 | Oct 20, 2023 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2023 | Oct 20, 2023 | Resolved |
| cwa | Schedule Event reported late | Jan 31, 2023 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 31, 2023 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 31, 2020 | Mar 10, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2020 | Mar 10, 2020 | Resolved |
| cwa | Schedule Event reported late | Jan 31, 2020 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 31, 2020 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2019 | Mar 10, 2020 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 31, 2019 | Mar 10, 2020 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 2019 | — | Open |
| cwa | Schedule Event reported late | Jan 31, 2019 | — | Open |
Other facilities in DENALI BOROUGH County, AK
JACOBS EVA CREEK MINE SITE
HEALY, AK
· Mining, Quarrying, and Oil and Gas Extraction
DENALI NATIONAL PARK
HEALY, AK
DENALI PARK AND PRESERVE
DENALI NATIONAL PARK, AK
DENALI PARK RD REPAVE MP 3.8-14.9
DENALI, AK
MCKINLEY VILLAGE RESORT
CANTWELL, AK
POLYCHROME AREA IMPROVEMENTS - AK NPS DENA 10(49)
DENALI BOROUGH, AK