Clean Water Act
CGCRCSD TAMARAC ESTATES WWTP
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
295 CYPRESS DRIVE
JACKSON, MO 63755
View on map ↗ - County
- CAPE GIRARDEAU County
- Inspections
- 1 · last Oct 18, 2023
- Total Penalties
- $0
- Registry ID
- 110064336115
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Jul 1, 2022 | Aug 8, 2022 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 1, 2022 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2022 | — | Open |
| cwa | Schedule Event unachieved but reported | Jul 1, 2022 | Aug 8, 2022 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 1, 2021 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2021 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2020 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2020 | — | Open |
| cwa | Schedule Event unachieved but reported | Jul 1, 2019 | Oct 10, 2019 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 1, 2019 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2019 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 1, 2019 | Oct 10, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jul 1, 2017 | Aug 2, 2017 | Resolved |
| cwa | Schedule Event unachieved but reported | Jul 1, 2017 | Aug 2, 2017 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 1, 2017 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2017 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 1, 2017 | Mar 31, 2017 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 1, 2017 | — | Open |
| cwa | Schedule Event reported late | Jan 1, 2017 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 1, 2017 | Mar 31, 2017 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 70.10 mg/L | 30.00 | +134% | Sep 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 57.00 mg/L | 30.00 | +90% | Sep 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 70.10 mg/L | 45.00 | +56% | Sep 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 57.00 mg/L | 45.00 | +27% | Sep 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 34.00 mg/L | 30.00 | +13% | Jun 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 52.80 mg/L | 30.00 | +76% | Jun 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 52.80 mg/L | 45.00 | +17% | Jun 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 57.10 mg/L | 30.00 | +90% | Mar 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 57.10 mg/L | 45.00 | +27% | Mar 2015 | Open |
Other facilities in CAPE GIRARDEAU County, MO
WILLIAMSBURG PH 2 LOT 9
CAPE GIRARDEAU, MO
CITY OF CAPE GIRARDEAU WTP #2
CAPE GIRARDEAU, MO
KASTEN CLAY PRODUCTS CO-JACKSON
JACKSON, MO
· Manufacturing
CGCRCSD, FOREST MEADOWS SUBDIVISION WWTF
CAPE GIRARDEAU, MO
LEGRAND CUSTOM HOME
CAPE GIRARDEAU, MO
EAST MAIN COMMERCIAL BUILDING
JACKSON, MO