CITY OF SPRINGTOWN WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
4600' E INTX SPRING BRANCH TRL AND 3RD ST
SPRINGTOWN, TX 76082
View on map ↗ - County
- PARKER County
- Inspections
- 3 · last Jun 17, 2024
- Total Penalties
- $0 · last Nov 16, 2018
- Registry ID
- 110006800373
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Jun 17, 2024 | Jun 17, 2024 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jan 26, 2021 | Jan 21, 2026 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Feb 24, 2016 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 15, 2015 | Nov 25, 2015 | Resolved |
| cwa | Schedule Event reported late | Jan 15, 2015 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 15, 2015 | Nov 25, 2015 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 15, 2015 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 15, 2014 | Nov 25, 2015 | Resolved |
| cwa | Schedule Event unachieved but reported | Oct 15, 2014 | Nov 25, 2015 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 15, 2014 | — | Open |
| cwa | Schedule Event reported late | Oct 15, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 15, 2014 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 15, 2014 | Nov 25, 2015 | Resolved |
| cwa | Schedule Event reported late | Jul 15, 2014 | — | Open |
| cwa | Schedule Event unachieved but reported | Jul 15, 2014 | Nov 25, 2015 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jun 17, 2014 | — | Open |
| cwa | Schedule Event reported late | Apr 15, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 15, 2014 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 15, 2014 | Nov 25, 2015 | Resolved |
| cwa | Schedule Event unachieved but reported | Apr 15, 2014 | Nov 25, 2015 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Sep 23, 2013 | — | Open |
| cwa | Schedule Event reported late | Jan 15, 2013 | — | Open |
| cwa | Schedule Event reported late | Dec 11, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 11, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 11, 2012 | Jun 14, 2013 | Resolved |
| cwa | Schedule Event unachieved but reported | Dec 11, 2012 | Jun 14, 2013 | Resolved |
| cwa | Schedule Event reported late | Oct 15, 2012 | — | Open |
| cwa | Schedule Event reported late | Jul 15, 2012 | — | Open |
| cwa | Schedule Event reported late | Apr 15, 2012 | — | Open |
| cwa | Monitoring Violations - No Flow Measurement Device | Apr 12, 2011 | — | Open |
| cwa | Schedule Event reported late | May 10, 2010 | — | Open |
| cwa | Schedule Event unachieved but reported | May 10, 2010 | — | Open |
| cwa | Schedule Event unachieved and not reported | May 10, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | May 10, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 1, 2010 | — | Open |
| cwa | Schedule Event reported late | Apr 1, 2010 | — | Open |
| cwa | Schedule Event reported late | Jan 10, 2010 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 10, 2010 | Aug 19, 2010 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 10, 2010 | Aug 23, 2010 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 10, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 1, 2010 | — | Open |
| cwa | Schedule Event reported late | Jan 1, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2009 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | May 10, 2009 | — | Open |
| cwa | Schedule Event reported late | May 10, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 1, 2009 | Jun 2, 2009 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 1, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 1, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | May 10, 2008 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 399.00 | +506% | Apr 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 6.66 mg/L | 5.00 | +33% | Apr 2025 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 126.00 | +1,820% | Apr 2025 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.54 MGD | 0.48 | +13% | Jun 2021 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.51 MGD | 0.48 | +6% | May 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 35.00 mg/L | 30.00 | +17% | Mar 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 16.42 kg/d | 9.08 | +81% | Mar 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.72 mg/L | 5.00 | +214% | Mar 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.14 kg/d | 2.91 | +8% | Feb 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 5.63 mg/L | 5.00 | +13% | Feb 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.28 mg/L | 1.60 | +105% | Feb 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 525.00 MPN/100mL | 126.00 | +317% | Jun 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,550.00 MPN/100mL | 399.00 | +288% | Jun 2020 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.55 MGD | 0.48 | +15% | Apr 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,050.00 MPN/100mL | 399.00 | +163% | Apr 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 350.00 MPN/100mL | 126.00 | +178% | Apr 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 11.67 kg/d | 9.08 | +29% | Mar 2020 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.83 MGD | 0.48 | +73% | Mar 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,210.00 MPN/100mL | 126.00 | +860% | Oct 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 399.00 | +507% | Oct 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.56 MGD | 0.48 | +17% | Jun 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.76 MGD | 0.48 | +59% | May 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,410.00 MPN/100mL | 399.00 | +253% | Mar 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,410.00 MPN/100mL | 126.00 | +1,019% | Mar 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 326.00 MPN/100mL | 126.00 | +159% | May 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.35 mg/L | 1.60 | +234% | Nov 2016 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 6.63 mg/L | 5.00 | +33% | Nov 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.70 mg/L | 15.00 | +38% | Nov 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 24.11 kg/d | 9.08 | +166% | Nov 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 23.80 mg/L | 5.00 | +376% | Nov 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 46.00 mg/L | 30.00 | +53% | Nov 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.31 kg/d | 2.91 | +83% | Nov 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.69 mg/L | 1.60 | +68% | Oct 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.45 mg/L | 1.60 | +53% | Sep 2016 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 921.00 MPN/100mL | 394.00 | +134% | Aug 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.56 kg/d | 2.91 | +23% | Aug 2016 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 921.00 MPN/100mL | 126.00 | +631% | Aug 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.08 mg/L | 1.60 | +155% | Aug 2016 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.60 mg/L | 6.00 | +7% | Aug 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.56 MGD | 0.48 | +16% | Jun 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.51 MGD | 0.48 | +6% | May 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.54 MGD | 0.48 | +13% | Apr 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.68 mg/L | 1.60 | +5% | Apr 2016 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.64 MGD | 0.48 | +33% | Mar 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.57 MGD | 0.48 | +19% | Jan 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.54 MGD | 0.48 | +13% | Dec 2015 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.54 MGD | 0.48 | +13% | Jun 2015 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.54 MGD | 0.48 | +12% | May 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 7.10 mg/L | 5.00 | +42% | Mar 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 31.00 mg/L | 30.00 | +3% | Feb 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.