COLUMBIA STEEL CASTING CO., INC.
Quick Summary
- •Released 32,212 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
10425 N BLOSS AVE
PORTLAND, OR 97203
View on map ↗ - County
- MULTNOMAH County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 331513
- Total Penalties
- $0
- Registry ID
- 110000487152
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 42,505 | — |
| 2016 | 32,316 | -24% |
| 2017 | 32,212 | -0% |
| 2018 | 30,424 | -6% |
| 2019 | 26,564 | -13% |
| 2020 | 28,038 | +6% |
| 2021 | 26,689 | -5% |
| 2022 | 13,729 | -49% |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 13,098 | 347 | — | 12,751 | 14,514 | |
| Molybdenum trioxide | 306 | 12 | — | 294 | 158 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 303 | 10 | — | 293 | 556 | |
| Nickel compounds | 19 | 14 | — | 5 | 373 | ♦ Carcinogen |
| Lead compounds | 3 | 3 | — | 1 | 481 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 24,926 | 358 | — | 24,568 | 23,863 | |
| Molybdenum trioxide | 869 | 14 | — | 855 | 276 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 862 | 11 | — | 851 | 1,056 | |
| Nickel compounds | 28 | 15 | — | 13 | 688 | ♦ Carcinogen |
| Lead compounds | 4 | 3 | — | 1 | 779 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 26,151 | 387 | — | 25,764 | 19,031 | |
| Molybdenum trioxide | 930 | 14 | — | 916 | 227 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 924 | 12 | — | 912 | 629 | |
| Nickel compounds | 30 | 16 | — | 14 | 577 | ♦ Carcinogen |
| Lead compounds | 4 | 3 | — | 1 | 605 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 26,532 | 385 | — | 26,147 | 20,199 | |
| Nickel compounds | 32 | 16 | — | 16 | 586 | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 28,145 | 407 | — | 27,738 | 18,048 | |
| Molybdenum trioxide | 1,124 | 14 | — | 1,110 | 248 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 1,117 | 13 | — | 1,104 | 688 | |
| Nickel compounds | 33 | 16 | — | 17 | 765 | ♦ Carcinogen |
| Lead compounds | 5 | 4 | — | 1 | 429 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 29,872 | 477 | — | 29,395 | 13,920 | |
| Molybdenum trioxide | 1,153 | 17 | — | 1,136 | 181 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 1,145 | 15 | — | 1,130 | 512 | |
| Nickel compounds | 37 | 19 | — | 18 | 559 | ♦ Carcinogen |
| Lead compounds | 5 | 4 | — | 1 | 330 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 30,116 | 469 | — | 29,647 | 17,234 | |
| Molybdenum trioxide | 1,083 | 17 | — | 1,066 | 220 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 1,076 | 15 | — | 1,061 | 698 | |
| Nickel compounds | 36 | 19 | — | 17 | 701 | ♦ Carcinogen |
| Lead compounds | 5 | 4 | — | 1 | 372 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 39,615 | 614 | — | 39,001 | 24,725 | |
| Molybdenum trioxide | 1,424 | 22 | — | 1,402 | 285 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 1,414 | 19 | — | 1,395 | 833 | |
| Nickel compounds | 46 | 24 | — | 22 | 808 | ♦ Carcinogen |
| Lead compounds | 6 | 5 | — | 1 | 662 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
WASCO LANDFILL
THE DALLES, OR
|
Nickel compounds | 512 | — | — | — |
|
US ECOLOGY IDAHO INCORPORATED
GRAND VIEW, ID
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 186 | — | — | — |
|
WASCO LANDFILL
THE DALLES, OR
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 326 | — | — | — |
|
US ECOLOGY IDAHO INCORPORATED
GRAND VIEW, ID
|
Lead compounds | 326 | — | — | — |
|
WASCO LANDFILL
THE DALLES, OR
|
Lead compounds | 4 | — | — | — |
|
WASCO LANDFILL
THE DALLES, OR
|
Manganese compounds | 5,329 | — | — | — |
|
US ECOLOGY IDAHO INCORPORATED
GRAND VIEW, ID
|
Manganese compounds | 8,591 | — | — | — |
|
US ECOLOGY IDAHO INCORPORATED
GRAND VIEW, ID
|
Molybdenum trioxide | 51 | — | — | — |
|
WASCO LANDFILL
THE DALLES, OR
|
Molybdenum trioxide | 130 | — | — | — |
|
US ECOLOGY IDAHO INCORPORATED
GRAND VIEW, ID
|
Nickel compounds | 47 | — | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Sep 9, 2015 | Nov 20, 2015 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.