Non-Compliance
Clean Water Act
GRAVESVILLE PLANT
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
172 HINCKLEY RD
POLAND, NY 13431
View on map ↗ - County
- HERKIMER County
- Total Penalties
- $0
- Registry ID
- 110039184156
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
6
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Jan 28, 2026 | Feb 28, 2026 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2024 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2020 | Sep 3, 2020 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 28, 2020 | Sep 3, 2020 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2020 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2020 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2019 | Mar 7, 2019 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2019 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2019 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2019 | Mar 7, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 29, 2016 | May 10, 2016 | Resolved |
| cwa | Schedule Event reported late | Feb 29, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 29, 2016 | — | Open |
| cwa | Schedule Event unachieved but reported | Feb 29, 2016 | May 10, 2016 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 28, 2015 | — | Open |
| cwa | Schedule Event reported late | Feb 28, 2015 | — | Open |
| cwa | Schedule Event unachieved and not reported | Feb 28, 2015 | May 6, 2015 | Resolved |
| cwa | Schedule Event unachieved but reported | Feb 28, 2015 | May 6, 2015 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 31, 2010 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 30.50 mg/L | 25.00 | +22% | Dec 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 30.50 mg/L | 25.00 | +22% | Jun 2024 | Open |
Other facilities in HERKIMER County, NY
NYSDOT BIN 1012150
POLAND, NY
SPRAGUE FARM, LLC.
FORT PLAIN, NY
KENMORE COTTAGES-CHLORINATION
OLD FORGE, NY
SALISBURY LOGGING - UNPERMITTED
SALISBURY, TOWN OF, NY
ILION WATER DEPARTMENT TRT PLT
ILION, NY
BROWN RANDALL INC
HERKIMER, NY