DAUBERT CHEMICAL CO
Quick Summary
- •Released 6,250 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
4700 S CENTRAL AVE
CHICAGO, IL 60638
View on map ↗ - County
- COOK County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325520
- Inspections
- 1 · last May 22, 2024
- Total Penalties
- $0 · last Feb 8, 2016
- Registry ID
- 110000435299
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 4,383 | — |
| 2016 | 6,128 | +40% |
| 2017 | 6,250 | +2% |
| 2018 | 6,181 | -1% |
| 2019 | 162 | -97% |
| 2020 | 520 | +222% |
| 2021 | 245 | -53% |
| 2022 | 105 | -57% |
| 2023 | 139 | +32% |
| 2024 | 102 | -27% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Methanol | — | — | — | — | — | |
| Diisocyanates | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Toluene | 102 | 102 | — | — | 96,883 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | — | — | — | — | — | |
| Diisocyanates | — | — | — | — | — | |
| Methanol | — | — | — | — | — | |
| Toluene | 139 | 139 | — | — | 106,111 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Certain glycol ethers | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | — | — | — | — | — | |
| Methanol | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| Dichloromethane | — | — | — | — | — | ♦ Carcinogen |
| Diisocyanates | — | — | — | — | — | |
| Toluene | 105 | 105 | — | — | 55,315 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Certain glycol ethers | — | — | — | — | — | |
| Methanol | — | — | — | — | — | |
| Diisocyanates | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Toluene | 245 | 245 | — | — | 33,742 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Certain glycol ethers | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Diisocyanates | — | — | — | — | — | |
| Toluene | 255 | 255 | — | — | 35,419 | |
| Methanol | 255 | 255 | — | — | 331,050 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 10 | 10 | — | — | 5,991 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Methanol | 152 | 152 | — | — | 210,771 | |
| Certain glycol ethers | 10 | 10 | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 5,593 | 5,593 | — | — | 24,670 | |
| Methanol | 303 | 303 | — | — | — | |
| Diisocyanates | 255 | 255 | — | — | 250 | |
| Certain glycol ethers | 10 | 10 | — | — | 681 | |
| Dichloromethane | 10 | 10 | — | — | 1,258 | ♦ Carcinogen |
| Zinc compounds | 5 | 5 | — | — | 250 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 5 | 5 | — | — | 2,553 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 5,128 | 5,128 | — | — | 250 | |
| Methanol | 290 | 290 | — | — | 5,223 | |
| Xylene (mixed isomers) | 282 | 282 | — | — | 5 | |
| 1,2,4-Trimethylbenzene | 255 | 255 | — | — | 5 | |
| Diisocyanates | 255 | 255 | — | — | 5,035 | |
| Certain glycol ethers | 10 | 10 | — | — | 776 | |
| N-Methyl-2-pyrrolidone | 10 | 10 | — | — | 5 | |
| Dichloromethane | 10 | 10 | — | — | 5 | ♦ Carcinogen |
| Zinc compounds | 5 | 5 | — | — | 5 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 5 | 5 | — | — | 1,235 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 5,018 | 5,018 | — | — | 8,272 | |
| Methanol | 284 | 284 | — | — | 249,751 | |
| Xylene (mixed isomers) | 276 | 276 | — | — | 4,136 | |
| 1,2,4-Trimethylbenzene | 255 | 255 | — | — | 5 | |
| Diisocyanates | 255 | 255 | — | — | 4,460 | |
| N-Methyl-2-pyrrolidone | 10 | 10 | — | — | 250 | |
| Dichloromethane | 10 | 10 | — | — | 1,551 | ♦ Carcinogen |
| Certain glycol ethers | 10 | 10 | — | — | 1,058 | |
| Zinc compounds | 5 | 5 | — | — | 1,551 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 5 | 5 | — | — | 3,102 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | 755 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | — | — | — | — | 527 | |
| Toluene | 3,669 | 3,669 | — | — | 4,214 | |
| Methanol | 236 | 236 | — | — | 579 | |
| Xylene (mixed isomers) | 230 | 230 | — | — | 235 | |
| Diisocyanates | 94 | 94 | — | — | 2,037 | |
| Dichloromethane | 63 | 63 | — | — | 267 | ♦ Carcinogen |
| Certain glycol ethers | 58 | 58 | — | — | 851 | |
| 1,2,4-Trimethylbenzene | 21 | 21 | — | — | 224 | |
| N-Methyl-2-pyrrolidone | 13 | 13 | — | — | 398 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Toluene | — | 7,767 | 89,116 | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
TRADEBE TREATMENT & RECYCLING LLC
EAST CHICAGO, IN
|
Toluene | — | — | 976 | — |
|
TRADEBE TREATMENT AND RECYCLING OF WI LLC
MILWAUKEE, WI
|
Toluene | — | — | 6,791 | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Sep 25, 2009 | Oct 14, 2011 | Resolved |
| rcra | EPA Administered Permit Programs: the HW Permit Program General Information | Sep 25, 2009 | Oct 14, 2011 | Resolved |
| rcra | EPA Administered Permit Programs: the HW Permit Program Permit Application | Sep 25, 2009 | Oct 14, 2011 | Resolved |
| rcra | Standards for Universal Waste Management: General | Sep 25, 2009 | Oct 14, 2011 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Aug 22, 2003 | Feb 12, 2004 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.