Non-Compliance
Clean Water Act
SOUTHAMPTON MS4 STORM SEWERS
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
VILLAGE-WIDE
SOUTHAMPTON, NY 11968
View on map ↗ - County
- SUFFOLK County
- Industry
- Public Administration
- NAICS (North American Industry Classification)
- 924110
- Total Penalties
- $0
- Registry ID
- 110019181525
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved but reported | Apr 1, 2025 | Jun 11, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 1, 2025 | Jun 11, 2025 | Resolved |
| cwa | Schedule Event reported late | Apr 1, 2025 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 1, 2025 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2023 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2023 | Sep 6, 2023 | Resolved |
| cwa | Schedule Event reported late | Jun 1, 2023 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2023 | Sep 6, 2023 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2022 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2022 | Oct 14, 2022 | Resolved |
| cwa | Schedule Event unachieved but reported | Jun 1, 2022 | Oct 14, 2022 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2022 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2021 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2021 | — | Open |
| cwa | WW Storm Water MS4 - Failure to Maintain Records or Meet Record Keeping Requirements | Feb 26, 2021 | — | Open |
| cwa | WW Storm Water MS4 - Failure to develop any or adequate SWPPP/SWMP | Feb 26, 2021 | — | Open |
| cwa | WW Storm Water MS4 - Failure to Conduct Inspections | Feb 26, 2021 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2019 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2019 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2019 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2017 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2015 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2015 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2014 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2014 | Oct 27, 2014 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2014 | Oct 27, 2014 | Resolved |
| cwa | Schedule Event reported late | Jun 1, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2012 | Sep 4, 2012 | Resolved |
| cwa | Schedule Event unachieved but reported | Jun 1, 2012 | Sep 4, 2012 | Resolved |
| cwa | Schedule Event reported late | Jun 1, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2011 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2010 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2009 | Dec 11, 2009 | Resolved |
| cwa | Schedule Event unachieved but reported | Jun 1, 2009 | Dec 11, 2009 | Resolved |
| cwa | Schedule Event reported late | Jun 1, 2009 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2009 | Dec 11, 2009 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2009 | Dec 11, 2009 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2008 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2008 | Feb 23, 2009 | Resolved |
| cwa | Schedule Event unachieved but reported | Jun 1, 2008 | Feb 23, 2009 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Administrative - Formal
· Case 02-2021-3021 · Mar 25, 2021
Other facilities in SUFFOLK County, NY
AIR TECHNIQUES INC
MELVILLE, NY
· Manufacturing
TIP TOP CLEANERS
HUNTINGTON, NY
· Other Services
HESH'S RECYCLING INC.
WEST BABYLON, NY
METRO INDUSTRIAL WRECKING
DEER PARK, NY
COMPLETE TOWING
LINDENHURST, NY