Clean Air Act
Clean Water Act
RCRA
FOUR HILLS LFTE FACILITY
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
840 WEST HOLLIS STREET
NASHUA, NH 03062
View on map ↗ - County
- HILLSBOROUGH County
- Industry
- Administrative and Support and Waste Management
- NAICS (North American Industry Classification)
- 562212
- Inspections
- 2 · last Jan 10, 2025
- Total Penalties
- $0 · last Oct 29, 2013
- Registry ID
- 110001523405
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 178.00 mg/L | 27.00 | +559% | Sep 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 178.00 mg/L | 89.00 | +100% | Sep 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 43.00 mg/L | 27.00 | +59% | Sep 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 45.00 mg/L | 27.00 | +67% | Sep 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 57.00 mg/L | 27.00 | +111% | Sep 2018 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.11 | +20% | Sep 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 35.00 mg/L | 27.00 | +30% | Sep 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 63.00 mg/L | 27.00 | +133% | Sep 2017 | Open |
| Solids, total suspended | DMR, Limited - Overdue | 110.00 mg/L | 100.00 | +10% | Mar 2017 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 61.00 mg/L | 27.00 | +126% | Sep 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 38.00 mg/L | 27.00 | +41% | Sep 2016 | Open |
Other facilities in HILLSBOROUGH County, NH
LEIGHTON A WHITE, INC. - GRAVEL OPERATION
MILFORD, NH
ELECTROPAC CO INC
MANCHESTER, NH
· Manufacturing
VOPAR
MANCHESTER, NH
2022 393 DISTRIBUTION LINE STRUCTURE REPLACEMENT PROJECT
MANCHESTER, NH
COMAIRCO
NASHUA, NH
MERRIMACK 360 APARTMENTS
MERRIMACK, NH