Clean Water Act
COLONY HOUSE APTS
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
11801-11805 MADISON PIKE
INDEPENDENCE, KY 41051
View on map ↗ - County
- KENTON County
- Industry
- Real Estate and Rental and Leasing
- NAICS (North American Industry Classification)
- 531110
- Inspections
- 6 · last Dec 9, 2025
- Total Penalties
- $0
- Registry ID
- 110006751443
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Management Practice Violations - Improper Operation and Maintenance | Feb 3, 2025 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Feb 3, 2025 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Feb 8, 2023 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Feb 8, 2023 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Sep 1, 2022 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Sep 1, 2022 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jun 9, 2022 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Jun 9, 2022 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Feb 25, 2021 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Feb 25, 2021 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Aug 21, 2019 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Aug 21, 2019 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Oct 5, 2017 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Oct 5, 2017 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jan 18, 2017 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Apr 18, 2013 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Apr 18, 2013 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jan 17, 2013 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Jan 17, 2013 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Dec 29, 2011 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Dec 29, 2011 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Dec 29, 2011 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli | DMR, Limited - Numeric Violation | 649.00 MPN/100mL | 240.00 | +170% | Dec 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State CWA Penalty AO
Clean Water Act
· Case KY-N00002295
$3,000
CWA 309A AO For Compliance
Clean Water Act
· Case 04-1983-N073 · Sep 20, 1983
Other facilities in KENTON County, KY
COVINGTON HOLMES SOFTBALL COMPLEX
COVINGTON, KY
ELEVATION 800
COVINGTON, KY
GREENBROOK SUBDIVISION PHASES B5, B6, B8, & B10
INDEPENDENCE, KY
VILLAGE OF DECOURSY CREEK PHASE C IMPROVEMENT & STAGE II PAN
EDGEWOOD (KENTON), KY
KENTON RESERVE DETENTION POND
INDEPENDENCE, KY
DUKE AM01 COVINGTON LEVEE PROJECT
COVINGTON, KY