Non-Compliance
Clean Water Act
CLC RENTALS
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
42142 N. HOOVER RD
PONCHATOULA, LA 70454
View on map ↗ - County
- TANGIPAHOA County
- Total Penalties
- $0
- Registry ID
- 110020140471
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 19.00 mg/L | 15.00 | +27% | Dec 2025 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 19.00 mg/L | 10.00 | +90% | Dec 2025 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 133.00 mg/L | 10.00 | +1,230% | Dec 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 18.80 mg/L | 10.00 | +88% | Dec 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 133.00 mg/L | 15.00 | +787% | Dec 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 59.20 mg/L | 15.00 | +295% | Jun 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 26.30 mg/L | 10.00 | +163% | Jun 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 59.20 mg/L | 10.00 | +492% | Jun 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 26.30 mg/L | 20.00 | +32% | Jun 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,000.00 MPN/100mL | 400.00 | +99,999% | Jun 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,000.00 MPN/100mL | 200.00 | +99,999% | Jun 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 23.30 mg/L | 15.00 | +55% | Dec 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,000.00 MPN/100mL | 200.00 | +99,999% | Dec 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,000.00 MPN/100mL | 400.00 | +99,999% | Dec 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.30 mg/L | 10.00 | +33% | Dec 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 23.30 mg/L | 10.00 | +133% | Dec 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,000.00 MPN/100mL | 400.00 | +99,999% | Jun 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 26.50 mg/L | 20.00 | +33% | Jun 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 53.00 mg/L | 30.00 | +77% | Jun 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 53.00 mg/L | 45.00 | +18% | Jun 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 87.00 mg/L | 15.00 | +480% | Jun 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 87.00 mg/L | 10.00 | +770% | Jun 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 26.50 mg/L | 10.00 | +165% | Jun 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,000.00 MPN/100mL | 200.00 | +99,999% | Jun 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 124.00 mg/L | 10.00 | +1,140% | Dec 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 19.60 mg/L | 10.00 | +96% | Dec 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,000.00 MPN/100mL | 200.00 | +99,999% | Dec 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 124.00 mg/L | 15.00 | +727% | Dec 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,000.00 MPN/100mL | 400.00 | +99,999% | Dec 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 25.20 mg/L | 10.00 | +152% | Jun 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,000.00 MPN/100mL | 200.00 | +99,999% | Jun 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,000.00 MPN/100mL | 400.00 | +99,999% | Jun 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 142.00 mg/L | 15.00 | +847% | Jun 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 34.00 mg/L | 30.00 | +13% | Jun 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 142.00 mg/L | 10.00 | +1,320% | Jun 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 25.20 mg/L | 20.00 | +26% | Jun 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 65.00 mg/L | 45.00 | +44% | Dec 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 65.00 mg/L | 30.00 | +117% | Dec 2020 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 46.60 mg/L | 15.00 | +211% | Dec 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 21.80 mg/L | 10.00 | +118% | Dec 2020 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 46.60 mg/L | 10.00 | +366% | Dec 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 21.80 mg/L | 20.00 | +9% | Dec 2020 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 19.20 mg/L | 10.00 | +92% | Jun 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.80 mg/L | 10.00 | +48% | Jun 2020 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 19.20 mg/L | 15.00 | +28% | Jun 2020 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,000.00 MPN/100mL | 200.00 | +99,999% | Jun 2020 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,000.00 MPN/100mL | 400.00 | +99,999% | Jun 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 175.00 mg/L | 30.00 | +483% | Jun 2019 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 77.70 mg/L | 15.00 | +418% | Jun 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 23.80 mg/L | 10.00 | +138% | Jun 2019 | Open |
Other facilities in TANGIPAHOA County, LA
WESTSIDE BAPTIST CHURCH
PONCHATOULA, LA
CAMERON INTERNATIONAL CORPORATION
HAMMOND, LA
· Manufacturing
AIRPORT ROAD WAREHOUSE
HAMMOND, LA
JOHNIE BLACKWELL - BLACKWELL TRAILER PARK
INDEPENDENCE, LA
COLTON GILUSO RENTAL
HAMMOND, LA
SUMMERVIEW DEVELOPMENT LLC - KODA LANDING
PONCHATOULA, LA