Non-Compliance
Clean Water Act
RCRA
ST TAMMANY PARISH RECREATION DISTRICT #1 - PELICAN PARK
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
63350 PELICAN DR
MANDEVILLE, LA 70448
View on map ↗ - County
- ST TAMMANY County
- Industry
- Public Administration
- NAICS (North American Industry Classification)
- 924120
- Total Penalties
- $0
- Registry ID
- 110011179688
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
6
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 45.00 mg/L | 30.00 | +50% | Dec 2025 | Resolved |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 36.00 MPN/100mL | 30.00 | +20% | Dec 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 59.00 mg/L | 30.00 | +97% | Sep 2025 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 59.00 mg/L | 45.00 | +31% | Sep 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 36.00 mg/L | 30.00 | +20% | Jun 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 38.00 mg/L | 30.00 | +27% | Jun 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 93.00 mg/L | 45.00 | +107% | Jun 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 93.00 mg/L | 30.00 | +210% | Jun 2024 | Open |
| Enterococci | DMR, Limited - Numeric Violation | 241.00 MPN/100mL | 35.00 | +589% | Jun 2023 | Open |
| Enterococci | DMR, Limited - Numeric Violation | 241.00 MPN/100mL | 135.00 | +79% | Jun 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 80.00 mg/L | 45.00 | +78% | Dec 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 54.00 mg/L | 45.00 | +20% | Dec 2020 | Open |
Other facilities in ST TAMMANY County, LA
TONYS TIRE
COVINGTON, LA
RAYS AUTOMOTIVE
SLIDELL, LA
NEW CLEANERS
COVINGTON, LA
AMI HIGHLAND PARK HOSPITAL
COVINGTON, LA
PLATFORM CRANE SVC, INC.
SLIDELL, LA
· Manufacturing
WILLIAM L BUFFAT MD APMC
SLIDELL, LA