Non-Compliance
Clean Air Act
Clean Water Act
RCRA
HOWARD CO PS GLENELG HS
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
14025 BURNT WOODS ROAD
GLENELG, MD 21737
View on map ↗ - County
- HOWARD County
- Industry
- Educational Services
- NAICS (North American Industry Classification)
- 611110
- Inspections
- 2 · last Aug 7, 2025
- Total Penalties
- $0
- Registry ID
- 110001782303
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
0
Air (CAA)
Qtrs Non-Compliant
Qtrs Non-Compliant
6
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Coliform, fecal general | DMR, Limited - Numeric Violation | 77.00 MPN/100mL | 2.00 | +3,750% | Dec 2025 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 97.00 MPN/100mL | 2.00 | +4,750% | Dec 2025 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 994.00 MPN/100mL | 2.00 | +49,600% | Dec 2025 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 16.50 mg/L | 10.00 | +65% | Mar 2025 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 13.30 mg/L | 10.00 | +33% | Feb 2025 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 10.40 mg/L | 10.00 | +4% | Jan 2025 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 206.00 MPN/100mL | 2.00 | +10,200% | Dec 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 25.00 MPN/100mL | 2.00 | +1,150% | Dec 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 434.00 MPN/100mL | 2.00 | +21,600% | Dec 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 33.90 mg/L | 30.00 | +13% | Aug 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 7.00 MPN/100mL | 2.00 | +250% | Dec 2023 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 21.00 mg/L | 10.00 | +110% | Dec 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 386.00 MPN/100mL | 2.00 | +19,200% | Dec 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 56.80 mg/L | 30.00 | +89% | Dec 2023 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 16.00 mg/L | 10.00 | +60% | Feb 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 3.00 MPN/100mL | 2.00 | +50% | Dec 2022 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 11.40 mg/L | 10.00 | +14% | Oct 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 73.00 MPN/100mL | 2.00 | +3,550% | Dec 2021 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 10.40 mg/L | 10.00 | +4% | Nov 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 9.00 MPN/100mL | 2.00 | +350% | Dec 2020 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 4.00 MPN/100mL | 2.00 | +100% | Dec 2020 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 14.00 MPN/100mL | 2.00 | +600% | Dec 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 33.80 mg/L | 30.00 | +13% | Apr 2020 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 11.30 mg/L | 10.00 | +13% | Mar 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 3.00 MPN/100mL | 2.00 | +50% | Dec 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 25.00 MPN/100mL | 2.00 | +1,150% | Dec 2017 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 19.50 mg/L | 10.00 | +95% | Mar 2016 | Open |
| Chloride | DMR, Limited - Numeric Violation | 266.50 mg/L | 250.00 | +7% | Dec 2015 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 15.70 mg/L | 10.00 | +57% | Mar 2015 | Resolved |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 14.90 mg/L | 10.00 | +49% | Feb 2015 | Resolved |
Other facilities in HOWARD County, MD
MOBILE AUTO SALES INC
HIGHLAND, MD
DOWNTOWN PRINTING CO
COLUMBIA, MD
ADVANCED BIONUTRITION CORPORATION
COLUMBIA, MD
· Professional, Scientific, and Technical Services
STERICYLE COLUMBIA FACILTY
COLUMBIA, MD
HOWARD COMMUNITY COLLEGE SCI
COLUMBIA, MD
· Educational Services
NOVAVAX
COLUMBIA, MD