MILE HIGH EQUIPMENT CO
Quick Summary
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
11100 E. 45TH AVE.
DENVER, CO 80239
View on map ↗ - County
- DENVER County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 333415
- Total Penalties
- $0 · last Dec 7, 1984
- Registry ID
- 110000467209
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 0 | — |
| 2016 | 0 | — |
| 2017 | 0 | — |
| 2018 | 0 | — |
| 2020 | 0 | — |
| 2021 | 0 | — |
| 2022 | 0 | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | 15,144 | |
| Nickel compounds | — | — | — | — | 6,816 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 29,832 | |
| Copper compounds | — | — | — | — | 162,618 | |
| Zinc compounds | — | — | — | — | 2,720 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel compounds | — | — | — | — | 7,188 | ♦ Carcinogen |
| Manganese compounds | — | — | — | — | 15,384 | |
| Zinc compounds | — | — | — | — | 2,547 | |
| Copper compounds | — | — | — | — | 102,860 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 30,978 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | 12,446 | |
| Zinc compounds | — | — | — | — | 1,530 | |
| Nickel compounds | — | — | — | — | 5,978 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 24,879 | |
| Copper compounds | — | — | — | — | 77,077 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | 138,658 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 40,335 | |
| Zinc compounds | — | — | — | — | 4,075 | |
| Nickel compounds | — | — | — | — | 9,059 | ♦ Carcinogen |
| Manganese compounds | — | — | — | — | 38,749 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | 28,179 | |
| Copper compounds | — | — | — | — | 172,799 | |
| Zinc compounds | — | — | — | — | 4,902 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 61,812 | |
| Nickel compounds | — | — | — | — | 14,416 | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | 120,432 | |
| Zinc compounds | — | — | — | — | 7,646 | |
| Nickel compounds | — | — | — | — | 12,799 | ♦ Carcinogen |
| Manganese compounds | — | — | — | — | 28,766 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 68,473 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel compounds | — | — | — | — | 22,102 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 91,030 | |
| Manganese compounds | — | — | — | — | 39,033 | |
| Copper compounds | — | — | — | — | 114,280 | |
| Zinc compounds | — | — | — | — | 5,023 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Manganese compounds | — | 38,749 | — | — |
| Nickel compounds | — | 9,059 | — | — |
| Copper compounds | — | 138,658 | — | — |
| Zinc compounds | — | 4,075 | — | — |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | 40,335 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
ROCKY MOUTAIN RECYCLING
COMMERCE CITY, CO
|
Zinc compounds | — | 4,902 | — | — |
|
ROCKY MOUTAIN RECYCLING
COMMERCE CITY, CO
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | 61,812 | — | — |
|
ROCKY MOUTAIN RECYCLING
COMMERCE CITY, CO
|
Copper compounds | — | 172,799 | — | — |
|
ROCKY MOUTAIN RECYCLING
COMMERCE CITY, CO
|
Manganese compounds | — | 28,179 | — | — |
|
ROCKY MOUTAIN RECYCLING
COMMERCE CITY, CO
|
Nickel compounds | — | 14,416 | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: General | Apr 1, 1988 | Sep 25, 1988 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Sep 26, 1985 | Apr 19, 1986 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Feb 24, 1983 | Sep 26, 1985 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.