Clean Water Act
FOSS RESERVOIR M.C.D.
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
HC 66 BOX 102
FOSS, OK 73647
View on map ↗ - County
- WASHITA County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221310
- Inspections
- 4 · last Mar 28, 2025
- Total Penalties
- $0
- Registry ID
- 110011006990
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Oct 15, 2013 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Aug 9, 2012 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Aug 23, 2011 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Sep 4, 2008 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Nov 13, 2007 | — | Open |
| cwa | Schedule Event achieved late but reported | May 15, 2007 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Oct 25, 2006 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Sep 27, 2005 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 1, 2003 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 1, 2003 | May 11, 2005 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2003 | Apr 2, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 2003 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 1, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 1, 2002 | Apr 2, 2003 | Resolved |
| cwa | Schedule Event unachieved and not reported | Oct 31, 2002 | Dec 5, 2002 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 31, 2002 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 31, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 30, 2002 | Aug 27, 2002 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 30, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2002 | May 12, 2002 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 31, 2001 | May 12, 2002 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 31, 2001 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 31, 2001 | May 12, 2002 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 31, 2001 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2001 | Dec 1, 2001 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2001 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 30, 2001 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 30, 2001 | May 12, 2002 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2001 | May 12, 2002 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 2001 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State Administrative Order of Consent
Clean Water Act
· Case OK-N00001184 · Apr 2, 2003
Other facilities in WASHITA County, OK
MONTIGO ENTERPRISES INC
BURNS FLAT, OK
UNBRIDLED RESOURCES LLC / RAYMOND 1 7H STATION
BESSIE, OK
· Mining, Quarrying, and Oil and Gas Extraction
CASCADE PIPELINE LLC / MARY ANN COMPRESSOR STATION
CORDELL, OK
· Mining, Quarrying, and Oil and Gas Extraction
DIVERSIFIED PRODUCTION LLC / GUNTER 4H 14
FOSS, OK
· Mining, Quarrying, and Oil and Gas Extraction
GOLDEN WEST MHP
, OK
PRESIDIO PETROLEUM LLC / PETERSON 1 34H
BURNS FLAT, OK
· Mining, Quarrying, and Oil and Gas Extraction