Non-Compliance
Clean Water Act
CRYSTAL BEACH SUBDIVISION WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
STONE COUNTY RD H75
CAPE FAIR, MO 65624
View on map ↗ - County
- STONE County
- Inspections
- 1 · last Jun 22, 2022
- Total Penalties
- $0
- Registry ID
- 110024404857
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jul 11, 2022 | Jul 12, 2022 | Resolved |
| cwa | Schedule Event unachieved and not reported | Dec 1, 2021 | Mar 25, 2022 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 1, 2021 | — | Open |
| cwa | Schedule Event unachieved but reported | Dec 1, 2021 | Mar 25, 2022 | Resolved |
| cwa | Schedule Event reported late | Dec 1, 2021 | — | Open |
| cwa | Permit Violations - Failure to Submit Timely Permit Renewal Application | Jul 25, 2018 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Jul 25, 2018 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli | DMR, Limited - Numeric Violation | 190.00 MPN/100mL | 126.00 | +51% | Sep 2025 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 5.20 MPN/100mL | 0.13 | +4,027% | Sep 2016 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 5.20 MPN/100mL | 0.63 | +725% | Sep 2016 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 340.00 MPN/100mL | 0.63 | +53,868% | Jun 2016 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 18.14 MPN/100mL | 0.13 | +14,297% | Jun 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 43.00 mg/L | 20.00 | +115% | Mar 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 43.00 mg/L | 30.00 | +43% | Mar 2015 | Open |
Other facilities in STONE County, MO
CEDAR SPRINGS MHP WWTP
BLUE EYE, MO
PARADISE LANDING KIMBERLING SHORES WWTF
KIMBERLING CITY, MO
· Utilities
WATER TOWER
BRANSON WEST, MO
STARLIGHT VILLAGE
REEDS SPRING, MO