TRI Reporter
DIVERSIFIED PURE CHEM
Quick Summary
- •Released 10,209 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- Address
-
11050 US-287
RHOME, TX 76078
View on map ↗ - County
- WISE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325120
- Total Penalties
- $0
- Registry ID
- 110064403239
How This Compares
#492
of 1,879 TRI reporters in TX
#3,954
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
+254% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 5,085 | — |
| 2016 | 7,533 | +48% |
| 2017 | 10,209 | +36% |
| 2018 | 7,580 | -26% |
| 2019 | 8,102 | +7% |
| 2020 | 22,040 | +172% |
| 2021 | 11,640 | -47% |
| 2022 | 17,492 | +50% |
| 2023 | 16,988 | -3% |
| 2024 | 17,982 | +6% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 14,797 | 14,797 | — | — | — | |
| 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 2,399 | 2,399 | — | — | — | |
| Trichlorofluoromethane (CFC-11) | 786 | 786 | — | — | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 12,705 | 12,705 | — | — | — | |
| 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 3,339 | 3,339 | — | — | — | |
| Trichlorofluoromethane (CFC-11) | 944 | 944 | — | — | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 15,807 | 15,807 | — | — | — | |
| Trichlorofluoromethane (CFC-11) | 977 | 977 | — | — | — | |
| 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 708 | 708 | — | — | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 10,303 | 10,303 | — | — | — | |
| 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 861 | 861 | — | — | — | |
| Trichlorofluoromethane (CFC-11) | 476 | 476 | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 18,867 | 18,867 | — | — | — | |
| 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 1,931 | 1,931 | — | — | — | |
| Trichlorofluoromethane (CFC-11) | 1,242 | 1,242 | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 8,102 | 8,102 | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 7,580 | 7,580 | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 8,396 | 8,396 | — | — | — | |
| Trichlorofluoromethane (CFC-11) | 990 | 990 | — | — | — | |
| 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 600 | 600 | — | — | — | |
| Dichlorodifluoromethane (CFC-12) | 223 | 223 | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 7,188 | 7,188 | — | — | — | |
| 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 345 | 345 | — | — | — |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane (HCFC-22) | 4,719 | 4,719 | — | — | 10,632 | |
| 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 188 | 188 | — | — | 1,029 | |
| Dichlorodifluoromethane (CFC-12) | 178 | 178 | — | — | 2,365 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | — | 293,749 | — | — |
| Chlorodifluoromethane (HCFC-22) | — | 1,967,089 | — | — |
| Trichlorofluoromethane (CFC-11) | — | 97,686 | — | — |
Other facilities in WISE County, TX
SETTLERS GLEN
NEW FAIRVIEW, TX
IMPERIAL GROUP-DECATUR
DECATUR, TX
· Manufacturing
GOLDSTAR TRANSIT - BOYD FACILITY
BOYD, TX
TXDOT FTW CSJ 0134-06-053
CHICO, TX
LATERAL C COMPRESSOR
BOYD, TX
· Mining, Quarrying, and Oil and Gas Extraction
DRY CREEK
BRIDGEPORT, TX