Non-Compliance
Clean Water Act
CURTISS WATERWORKS-200
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
PINE LANE AVENUE
CURTISS, WI 54422
View on map ↗ - County
- CLARK County
- Total Penalties
- $0
- Registry ID
- 110010886700
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
9
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | WW SSO - Discharge to Waters | Jul 6, 2023 | — | Open |
| cwa | WW SSO - Discharge to Waters | Jul 21, 2022 | — | Open |
| cwa | WW SSO - Discharge to Waters | Apr 18, 2022 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 3.31 mg/L | 1.00 | +231% | Aug 2025 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.31 mg/L | 1.00 | +31% | Jul 2025 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.49 mg/L | 1.00 | +49% | May 2025 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 32.00 mg/L | 30.00 | +7% | Feb 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 23.50 mg/L | 20.00 | +18% | Feb 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 29.00 mg/L | 20.00 | +45% | Feb 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 16.00 mg/L | 30.00 | +99,999% | Apr 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 28.00 mg/L | 20.00 | +40% | Jun 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 43.00 mg/L | 30.00 | +43% | Jun 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 23.50 mg/L | 20.00 | +18% | Apr 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 43.33 mg/L | 20.00 | +117% | Jun 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 126.00 mg/L | 30.00 | +320% | Jun 2021 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 703.25 kg/d | 363.20 | +94% | Feb 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 31.00 mg/L | 30.00 | +3% | Oct 2020 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 389.53 kg/d | 363.20 | +7% | Mar 2020 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 478.00 mg/L | 400.00 | +20% | Mar 2020 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 439.00 mg/L | 400.00 | +10% | Feb 2020 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 420.00 mg/L | 400.00 | +5% | Jan 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 20.67 mg/L | 20.00 | +3% | Jun 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 31.00 mg/L | 30.00 | +3% | Jun 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 28.67 mg/L | 20.00 | +43% | Jun 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 31.00 mg/L | 30.00 | +3% | Jun 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 27.00 mg/L | 20.00 | +35% | May 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 35.00 mg/L | 30.00 | +17% | May 2018 | Open |
Other facilities in CLARK County, WI
KERRY INGREDIENTS
OWEN, WI
· Manufacturing
ALL METAL STAMPING INC.
ABBOTSFORD, WI
· Manufacturing
PREMIER LIVESTOCK & AUCTIONS LLC. SITE
LONGWOOD, WI
TOWN & COUNTRY SERVICE
OWEN, WI
GREENWOOD MILK PRODUCTS
GREENWOOD, WI
· Manufacturing